
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR SAMSUNG LS32A700NWUXEN 32 inch, Curvature: FLAT , Panel Type:VA ,Resolution: 3,840 x 2,160, Aspect Ratio: 16:9, Refresh Rate:60Hz,Response time GtG: 5 ms, Brightness: 300 cd/m², Contrast (static): 2500: 1, Contrast (dynamic): Mega DCR, Viewing angle: 178°/1 78°, Colours:1B, , Adjustability: Tilt: -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚), Connectivity:1XHDMI 2.0, 1x USB, 1xDisplayPort 1.2, Headphoneout, VESA: 100×100
| Pivot | Yes |
|---|---|
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Headphone out | No |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Cables included | HDMI |
| Power adapter included | Yes |
| Package weight | 8 kg |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| FreeSync | Nu |
| Response time | 5 ms |
| Rezoluție monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Diagonala monitor | 30 – 40 inch |
| Display diagonal | 81.3 cm (32) |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Operating temperature (T-T) | 10 – 40 °C |
| Height (without stand) | 424.7 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Game mode | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Tilt angle range | -2 – 22° |
| Depth (with stand) | 193.5 mm |
| Dynamic contrast ratio marketing name | Mega DCR |
| Power consumption (typical) | 39 W |
| Energy consumption (HDR) per 1000 hours | 51 kWh |
| Depth (without stand) | 41.3 mm |
| Display brightness (typical) | 300 cd/m² |
| Width (with stand) | 716.1 mm |
| Width (without stand) | 716.1 mm |
| Package width | 842 mm |
| Feet colour | Black |
| Contrast ratio (typical) | 2500:1 |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 5 kg |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Package depth | 487 mm |
| Package height | 133 mm |
| Height (with stand) | 518.5 mm |
| Pivot angle | -1 – 1° |
| European Product Registry for Energy Labelling (EPREL) code | 438653 |
| Compatible operating systems | Windows10 |
| Producator | SAMSUNG |
| Garantie | 24 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.