
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Grafica |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Anti-Glare | Da |
| Rezolutie | 3840 x 2160 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 100.000.000:1 (dynamic) |
| Luminozitate | 350 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.155 mm |
| Nr. biti de culoare | 10 bits |
| Culoare | Negru |
| Putere consumata | 32 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 614 x 374-524 x 228 mm Fara suport: 614 x 370 x 60 mm |
| Greutate | Cu suport: 8.6 kg Fara suport: 5.7 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free AdaptiveSync |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Altele | AdaptiveSync |
| Ergonomie | |
| Inclinare | -5/+35 |
| Picior pivotant | -45/+45 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 150 mm |
| Porturi | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 4x USB 3.1 |
| USB Type-C | 1 |
| Jack | 1 |
| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Quick start guide | Yes |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Product colour | Black, Silver |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Width (with stand) | 614 mm |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| FreeSync | Nu |
| Response time | 5 ms |
| Rezoluție monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Dynamic contrast ratio marketing name | SmartContrast |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Supported graphics resolutions | 3840 x 2160 |
| Feet colour | Silver |
| AC (power) in | Yes |
| sRGB coverage (typical) | 100% |
| Width (without stand) | 614 mm |
| Tilt angle range | -5 – 35° |
| Viewable size, horizontal | 59.7 cm |
| USB Type-A downstream ports quantity | 4 |
| Weight (without stand) | 5.7 kg |
| Height adjustment | 15 cm |
| Display number of colours | 1.073 billion colours |
| Power consumption (off) | 0.2 W |
| DisplayPort version | 1.2 |
| Pixel Pitch | 0.155 x 0.155 mm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 29 – 160 kHz |
| Digital vertical frequency | 40 – 60 Hz |
| Market positioning | Photo editing |
| Number of upstream ports | 4 |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| Power consumption (typical) | 32.1 W |
| European Product Registry for Energy Labelling (EPREL) code | 403921 |
| Depth (with stand) | 227.8 mm |
| Height (with stand) | 523.4 mm |
| Weight (with stand) | 8.6 kg |
| Depth (without stand) | 60 mm |
| Height (without stand) | 370 mm |
| Package width | 516 mm |
| Package depth | 161 mm |
| Package height | 680 mm |
| Package weight | 11.2 kg |
| Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Producator | ASUS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.