
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Multimedia |
| Tip panel | VA |
| Diagonala | 23.6 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 4 ms |
| Refresh Rate | 75 Hz |
| Rata de aspect | 16:9 |
| Contrast | 3000:1 (normal) |
| Luminozitate | 250 cd/mp |
| Densitate pixeli | 93 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.272 mm |
| Standarde | NTSC: 87% Coverage sRGB: 103% Coverage |
| Culoare | Negru |
| Putere consumata | 28 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 3 W |
| Dimensiuni | Cu suport: 536 x 413 x 202 mm Fara suport: 536 x 322 x 66 mm |
| Greutate | Cu suport: 3.54 kg Fara suport: 2.86 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Audio |
| Tehnologii | Bluelight Reducer FreeSync |
| Curbat | Da |
| Curbura | 1500R |
| Tehnologii | |
| FreeSync | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+20 |
| Porturi | |
| HDMI | 1 |
| VGA | 1 |
| Jack | 1 |
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Manual | Yes |
| Plug and Play | Yes |
| External power adapter | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| Package depth | 154 mm |
| RMS rated power | 6 W |
| Non-operating altitude | 0 – 12192 m |
| Diagonala monitor | 23 – 25 inch |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| On Screen Display (OSD) | Yes |
| LED indicators | Operation, Stand-by |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury), Pb (lead) |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage Game |
| Dynamic contrast ratio marketing name | SmartContrast |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| TV tuner integrated | No |
| Ecran Curbat: | Da |
| Supported video modes | 1080p |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Depth (with stand) | 202 mm |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 76 Hz |
| Digital horizontal frequency | 30 – 85 kHz |
| Digital vertical frequency | 48 – 76 Hz |
| Cables included | HDMI, Audio (3.5mm), AC |
| Certification | CE Mark, CU-EAC, TUV-BAUART |
| Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART |
| Pixel density | 93 ppi |
| Energy efficiency class (old) | F |
| Package width | 595 mm |
| Height (with stand) | 413 mm |
| Colour gamut | 87% |
| Screen curvature | 150 cm |
| Height (without stand) | 322 mm |
| Package height | 475 mm |
| Pixel Pitch | 0.272 x 0.272 mm |
| Display diagonal | 59.9 cm (23.6) |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Display diagonal (metric) | 59.9 cm |
| sRGB coverage (typical) | 100.78% |
| NTSC coverage (typical) | 83.87% |
| Power consumption (typical) | 27.9 W |
| European Product Registry for Energy Labelling (EPREL) code | 388155 |
| Width (with stand) | 536 mm |
| Weight (with stand) | 3.54 kg |
| Width (without stand) | 536 mm |
| Depth (without stand) | 66 mm |
| Weight (without stand) | 2.86 kg |
| Package weight | 5.37 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.