
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| General | |
| Recomandat pentru | Office |
| Tip panel | TN |
| Diagonala | 21.5 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 1 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 20.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Unghi de vizibilitate | 170/160 grade |
| Dimensiune punct | 0.248 mm |
| Culoare | Negru |
| Putere consumata | 15 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 504 x 477 x 206 mm Fara suport: 504 x 304 x 47 mm |
| Greutate | Cu suport: 4.45 Kg Fara suport: 2.55 Kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Ergonomie | |
| Inclinare | -5/+30 |
| Picior pivotant | -175/+175 |
| Ecran pivotant | Da |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 1 |
| VGA | 1 |
| Jack | 1 |
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 21.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Power consumption (standby) | 0.3 W |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Non-operating altitude | 0 – 12192 m |
| Package height | 490 mm |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| Market positioning | Home |
| Boxe integrate | Da |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Tip panel | TN |
| FreeSync | Nu |
| Panel type | TN |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Horizontal scan range | 30 – 83 kHz |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| 3D | No |
| TV tuner integrated | No |
| Height adjustment | 13 cm |
| Diagonala monitor | 21 – 22 inch |
| Display diagonal | 54.6 cm (21.5) |
| Supported video modes | 1080p |
| Pixel Pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 – 83 kHz |
| Display diagonal (metric) | 54.6 cm |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| HDMI ports quantity | 1.4 |
| PC Audio in | Yes |
| Swivel angle range | -175 – 175° |
| Cables included | VGA, HDMI, Audio (3.5mm), AC |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Vertical scan range | 50 – 76 Hz |
| Digital vertical frequency | 50 – 76 Hz |
| Package width | 565 mm |
| Compliance certificates | RoHS, WEEE |
| NTSC coverage (typical) | 72% |
| Energy efficiency class (old) | E |
| Viewable size, horizontal | 47.7 cm |
| Colour gamut standard | sRGB |
| Depth (without stand) | 47 mm |
| Package depth | 184 mm |
| Feet colour | Black |
| Tilt angle range | -5 – 30° |
| Power consumption (typical) | 13.27 W |
| Width (with stand) | 504 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 477 mm |
| Width (without stand) | 504 mm |
| Height (without stand) | 304 mm |
| Weight (with stand) | 4.45 kg |
| Power consumption (PowerSave) | 8.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 413329 |
| Weight (without stand) | 2.55 kg |
| Package weight | 6.34 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.