
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Office |
| Tip panel | TN |
| Diagonala | 15 inch |
| Anti-Glare | Da |
| Rezolutie | 1024 x 768 pixeli |
| Timp de raspuns | 4 ms |
| Refresh Rate | 75 Hz |
| Rata de aspect | 4:3 |
| Contrast | 800:1 (normal) 50.000.000:1 (dynamic) |
| Luminozitate | 450 cd/mp |
| Densitate pixeli | 85 PPI |
| Unghi de vizibilitate | 160/150 grade |
| Dimensiune punct | 0.297 mm |
| Standarde | NTSC: 60% Coverage |
| Culoare | Negru |
| Putere consumata | 10 W (normal) 0.3 W (standby) |
| Dimensiuni | Fara suport: 350 x 286 x 49 mm |
| Greutate | Fara suport: 3.4 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free |
| Clasa energetica | D |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| DVI | 1 |
| VGA | 1 |
| USB | 3x USB 3.2 (1 upstream, 2 downstream) |
| Jack | 1 |
| Compliance certificates | RoHS |
|---|---|
| Power consumption (standby) | 0.3 W |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| Low Blue Light technology | Yes |
| Display diagonal | 38.1 cm (15) |
| Native aspect ratio | 4:3 |
| Display technology | LED |
| Touch technology | Multi-touch |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Refresh rate | – Sub 100 Hz |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Display sRGB | Yes |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| Tip panel | TN |
| Touchscreen | |
| Portabil | Da |
| FreeSync | Nu |
| Panel type | TN |
| Wall mountable | Yes |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| HDMI ports quantity | 1.4 |
| Vertical scan range | 50 – 75 Hz |
| Package depth | 123 mm |
| DVI | Da |
| DVI port | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1.2 |
| Height (without stand) | 286 mm |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Surface hardness | 7H |
| Other operating systems supported | Android |
| USB Touch port | Yes |
| Palm rejection area | 30 x 30 mm |
| International Protection (IP) code | IP65 |
| Touch method | Stylus, Finger, Glove |
| Response time | 4 ms |
| Depth (without stand) | 49 mm |
| Diagonala monitor | – Sub 16 inch |
| Viewing angle, horizontal | 160° |
| Display brightness (typical) | 450 cd/m² |
| Energy efficiency class (old) | D |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Haze rate | 5% |
| Package width | 465 mm |
| Package height | 350 mm |
| Horizontal scan range | 30 – 60 kHz |
| Display brightness | 450 cd/m² |
| Rezoluție monitor | 1024 x 768 |
| Rata de aspect | 4:3 |
| Display resolution | 1024 x 768 pixels |
| Display number of colours | 16.2 million colours |
| Aspect ratio | 4:3 |
| Viewing angle, vertical | 150° |
| Pixel Pitch | 0.297 x 0.297 mm |
| Pixel density | 85 ppi |
| Viewable size, horizontal | 30.4 cm |
| Viewable size, vertical | 22.8 cm |
| Display diagonal (metric) | 38.1 cm |
| NTSC coverage (typical) | 60% |
| Power consumption (typical) | 9.6 W |
| Power consumption (PowerSave) | 6.1 W |
| European Product Registry for Energy Labelling (EPREL) code | 420475 |
| Width (without stand) | 350 mm |
| Weight (without stand) | 3.42 kg |
| Package weight | 4.13 kg |
| Display viewable area (HxV) | 304.128 x 228.096 mm |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.