
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Gaming Dell 23.8″ G2422HS, 60.47 cm, Maximum preset resolution: 1920 x 1080 at 165 Hz, Screen type: Active matrix – TFT LCD, Panel type: IPS, Backlight: White LED edgelight system, Faceplate coating: Haze 25%, 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 92.56, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 5 ms gray to gray in Fast Mode, 2 ms gray to gray in Super Fast Mode, 1 ms in Extreme Mode, Luminance output: 350 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (typical), Adjustability: Height adjustable stand: 0 to 100 mm, Tilt: -5° to 21°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DisplayPort version 1.2, 2 x HDMI ports version 2.0, 1 x Headphone out port, Dell Display Manager: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort to DisplayPort 1.2 cable, HDMI 2.0 cable, Dimensions (with stand): Height (extended): 451.63 mm, Height (compressed): 351.63 mm, Width: 537.80 mm, Depth: 189.44 mm, Weight with stand assembly and cables: 5.28 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| Gama monitor | Standard |
| Compliance certificates | RoHS |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 10 – 80% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Display diagonal | 60.5 cm (23.8) |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Doesn't contain | PVC/BFR |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Height adjustment | 10 cm |
| Response time | 5 ms |
| Power supply type | Internal |
| Heavy metals free | Hg (mercury) |
| Refresh rate | 145 – 200 Hz |
| Cables included | DisplayPort, HDMI |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Swivelling | No |
| G-Sync | Da |
| Vertical scan range | 48 – 165 Hz |
| NVIDIA G-SYNC | Yes |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| Width (with stand) | 537.8 mm |
| Width (without stand) | 537.8 mm |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.37 mm |
| Pixel density | 92.56 ppi |
| Weight (without stand) | 3.5 kg |
| Power consumption (standby) | 0.2 W |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Depth (without stand) | 65.6 mm |
| Power consumption (max) | 40 W |
| Energy efficiency class (HDR) | D |
| Response time (fast) | 2 ms |
| Horizontal scan range | 30 – 178 kHz |
| Heat dissipation | 136.48 BTU/h |
| Heat dissipation (typical) | 58 BTU/h |
| Energy consumption (HDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 15.64 W |
| Input current | 1 A |
| European Product Registry for Energy Labelling (EPREL) code | 1030869 |
| Depth (with stand) | 189.4 mm |
| Height (with stand) | 351.6 mm |
| Height (without stand) | 321.6 mm |
| Bezel width (bottom) | 1.98 cm |
| Package weight | 7.55 kg |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.