
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Dell 23.8” E2423H, 60.47 cm, Maximum preset resolution: 1920 x 1080 @ 60 Hz, Screen type: Active matrix-TFT LCD, Panel type: Vertical Alignment (VA), Backlight: LED edgelight system, Faceplate coating: Anti-glare with 3H hardness, Aspect ratio: 16:9, Pixel per inch (PPI): 93.24, Contrast ratio: 3,000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): 5 ms (Fast mode), 8 ms (Normal mode), Brightness: 250 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: 72% NTSC (CIE1931), 83% NTSC (CIE1976), Adjustability: Tilt angle: -5° to 21° , VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DP1.2, 1 x VGA, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, VESA™ Screw Cover, 1 x Power cable, 1 x VGA cable, 1 x DP cable, Dimensions (with stand): Height: 420.35 mm, Width: 552.64 mm, Depth: 171.0 mm, Weight: 3.85 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| LFD-Resolution | FHD |
| LFD-Segment | noLFD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 10 – 80% |
| Introduction year | 2022 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Sustainability certificates | ENERGY STAR |
| PAIA version | 1.3.1 |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Low Blue Light technology | Yes |
| Headphone out | No |
| Display diagonal | 60.5 cm (23.8) |
| Operating altitude | 0 – 5000 m |
| Doesn't contain | PVC/BFR |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| HDMI | Nu |
| Horizontal scan range | 30 – 83 kHz |
| Power supply type | Internal |
| Heavy metals free | Hg (mercury) |
| AC (power) in | Yes |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Vertical scan range | 50 – 75 Hz |
| Colour gamut | 83% |
| Response time | 8 ms |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Swivelling | No |
| Display diagonal (metric) | 60.47 cm |
| Power consumption (max) | 25 W |
| Feet colour | Black |
| High Dynamic Range (HDR) supported | No |
| Contrast ratio (dynamic) | 3000:1 |
| Power consumption (typical) | 14.17 W |
| European Product Registry for Energy Labelling (EPREL) code | 1144616 |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 420.4 mm |
| Weight (with stand) | 3.44 kg |
| Width (without stand) | 552.6 mm |
| Depth (without stand) | 49.7 mm |
| Height (without stand) | 331.6 mm |
| Weight (without stand) | 3.11 kg |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
| Package weight | 5.29 kg |
| Cables included | AC, DisplayPort, VGA |
| Total carbon footprint (kg of CO2e) | 504 |
| Total carbon emissions, standard deviation (kg of CO2e) | 131 |
| Carbon emissions, manufacturing (kg of CO2e) | 340 |
| Carbon emissions, energy usage (kg of CO2e) | 137 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 367 |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.