Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Samsung 34″ LS34BG850SUXEN, Curvature: 1800R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: OLED, Resolution: 3440×1440, Refresh Rate: 175Hz, Response time GtG: 0.1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1M:1, Viewing angle: 178°/178°, Color Gamut Type: 99% DCI, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -2.0°(-1.0°/+2.0°)~20.0°(±2.0°), HAS: 120.0 ±5.0, Pivot: -3° ~ 3°, HDMI: x1 Micro, USB Hub: 1x USB-C(65W), USB-C: 1x USB-C, USB-C Power Delivery: 65W, AUX: YES
Pivot | Yes |
---|---|
Wi-Fi | Yes |
AC input frequency | 50 – 60 Hz |
Ethernet LAN | No |
Operating relative humidity (H-H) | 10 – 80% |
High Dynamic Range (HDR) supported | Yes |
Colour gamut | 99% |
Contrast ratio (typical) | 1000000:1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Mini DisplayPorts quantity | 1 |
Market positioning | Consumer |
Panel type | OLED |
Display technology | OLED |
Virtual assistant | Samsung Bixby |
Headphone out | No |
Display number of colours | 1 billion colours |
DVI port | No |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Boxe integrate | Da |
DisplayPort | Da |
AMD FreeSync | Yes |
Audio input | No |
Power supply type | External |
HDR | Da |
USB Type-C | Da |
Energy efficiency class (SDR) | G |
Diagonala monitor | 30 – 40 inch |
Height adjustment | 12 cm |
Operating temperature (T-T) | 10 – 40 °C |
Power cable length | 1.5 m |
Samsung Eye Saver Mode | Yes |
Adaptive picture | Yes |
Auto source switch+ | Yes |
Image size | Y |
Built-in microphone | No |
Feet colour | Silver |
USB Power Delivery up to | 65 W |
Rezoluție monitor | 3440 x 1440 |
Refresh rate | 145 – 200 Hz |
Rata de aspect | 21:9 |
Ecran Curbat: | Da |
Display diagonal | 86.4 cm (34) |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | UltraWide Quad HD |
Timp de răspuns monitor | – Sub 1 ms |
Cable management | Yes |
Colour gamut standard | DCI-P3 |
Culoare monitor | Alte culori |
Front bezel colour | Silver |
Game mode | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Weight (without stand) | 5.5 kg |
Remote control included | Yes |
Flicker-free technology | Yes |
Stand included | Yes |
Weight (with stand) | 7.5 kg |
Response time measurement type | GTG (Gray to Gray) |
Operating system installed | Tizen |
Adaptive Sound Control (ASC) | Yes |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Universal guide | Yes |
Anynet + (HDMI-CEC) | Yes |
Wireless display | Yes |
Workspace | Yes |
Virtual AIM point | Yes |
Web service | Microsoft 365 |
Screen curvature rating | 1800R |
Certification | Windows 10 |
Tip panel | OLED |
Display diagonal (metric) | 86 cm |
Tilt angle range | -2 – 20° |
Eco Light Sensor | Yes |
ConnectShare (USB) | Yes |
Response time | 0.03 ms |
Factory tunning | Y |
Quantum dot color technology | Yes |
Ambient lighting type | Core Sync |
AC adapter output voltage | 20 V |
Viewable size, horizontal | 80 cm |
Works with Samsung Bixby | Yes |
Far-field voice interaction | Yes |
Smart TV | Yes |
Factory calibration report | Yes |
USB Type-C downstream ports quantity | 2 |
On Screen Display (OSD) | No |
Height (without stand) | 363.5 mm |
Micro HDMI ports quantity | 1 |
Energy consumption (HDR) per 1000 hours | 64 kWh |
Maximum refresh rate | 175 Hz |
Energy consumption (SDR) per 1000 hours | 50 kWh |
Pivot angle | -3 – 3° |
Viewable size, vertical | 33.7 cm |
Package weight | 11.8 kg |
Depth (without stand) | 128.1 mm |
Power consumption (typical) | 50 W |
Annual energy consumption | 73 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1332235 |
Width (with stand) | 813.6 mm |
Depth (with stand) | 192.8 mm |
Height (with stand) | 522.3 mm |
Width (without stand) | 813.6 mm |
Package width | 948 mm |
Package depth | 456 mm |
Package height | 185 mm |
Cables included | AC, Mini DisplayPort |
Video colour modes | Cinema, Dynamic, Standard |
Allshare (DLNA) | Y |
Producator | SAMSUNG |
Garantie | 24 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.