
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR SAMSUNG LS32BM501EUXEN 32 inch, Curvature: FLAT , Panel Type:VA ,Resolution: 1920 x 1080, Aspect Ratio: 16:9, Refresh Rate:60Hz,Responsetime GtG: 4 ms, Brightness: 250 cd/m², Contrast (static): 3000: 1,Contrast (dynamic): Mega DCR, Viewing angle: 178°/178°, Colours:16.7M,speakers 5W x 2, Adjustability: Tilt: -2.0˚(±2.0˚) ~22.0˚(±2.0˚),Connectivity: 2xHDMI 1.4, 2x USB 2.0, Headphone out, VESA:100×100
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 32.x" |
| Screen-Format | 16:9 |
| Wi-Fi | Yes |
| Tech-3D | No |
| MNT-Color | White |
| Product colour | White |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| Bluetooth version | 4.2 |
| Display number of colours | 1 billion colours |
| Package weight | 8.5 kg |
| DVI port | No |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| HDR | Da |
| Diagonala monitor | 30 – 40 inch |
| Display diagonal | 81.3 cm (32) |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Operating temperature (T-T) | 10 – 40 °C |
| Depth (without stand) | 41.8 mm |
| Game mode | Yes |
| Weight (without stand) | 5.5 kg |
| Screen shape | Flat |
| Operating system installed | Tizen |
| Picture-in-Picture | No |
| Power consumption (max) | 50 W |
| Depth (with stand) | 193.5 mm |
| Sound mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Culoare monitor | Alb |
| Power consumption (typical) | 27 W |
| Response time | 4 ms |
| Market positioning | Smart |
| Width (with stand) | 716.1 mm |
| Height (with stand) | 517 mm |
| Width (without stand) | 716.1 mm |
| Height (without stand) | 424.5 mm |
| Package width | 842 mm |
| ConnectShare (USB) | Yes |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Weight (with stand) | 6.6 kg |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Package depth | 487 mm |
| Package height | 133 mm |
| European Product Registry for Energy Labelling (EPREL) code | 1119145 |
| Producator | SAMSUNG |
| Garantie | 24 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.