
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| General | |
| Recomandat pentru | Gaming |
| Tip panel | VA |
| Diagonala | 26.9 inch |
| Anti-Glare | Da |
| Rezolutie | 2560 x 1440 pixeli |
| Timp de raspuns | 1 ms |
| Refresh Rate | 240 Hz |
| Rata de aspect | 16:9 |
| Contrast | 2500:1 (normal) |
| Luminozitate | 350 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Culoare | Negru |
| Putere consumata | 60 W (normal) 0.5 W (standby) |
| Dimensiuni | Cu suport: 615 x 576 x 306 mm |
| Greutate | Cu suport: 7.2 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu Display Port Cablu USB 3.0 |
| Tehnologii | Flicker-Free Bluelight Reducer FreeSync Premium Pro G-Sync HDR600 |
| Curbat | Da |
| Curbura | 1000R |
| Iluminare | RGB |
| Tehnologii | |
| FreeSync | Da |
| G-Sync | Da |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| HDR | VESA DisplayHDR 600 |
| Altele | QLED Quantum Dot |
| Ergonomie | |
| Inclinare | -9/+13 |
| Picior pivotant | Da |
| Ecran pivotant | 90 grade |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 2 |
| USB | 2x USB 3.0 |
| Jack | 1 |
| Pivot | Yes |
|---|---|
| Power consumption (off) | 0.5 W |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display brightness (typical) | 350 cd/m² |
| Swivelling | Yes |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| DisplayPorts quantity | 2 |
| DVI port | No |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| AMD FreeSync | Yes |
| Audio input | No |
| HDR | Da |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Rezoluție monitor | 2560 x 1440 |
| USB Type-A downstream ports quantity | 2 |
| Height adjustment | 12 cm |
| Operating temperature (T-T) | 10 – 40 °C |
| Weight (with stand) | 7.2 kg |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Luminozitate maximă | 500 – 749 cd/m2 |
| TV tuner integrated | No |
| Ecran Curbat: | Da |
| Power consumption (typical) | 32 W |
| Refresh rate | 201 – 300 Hz |
| Display brightness (peak) | 600 cd/m² |
| AMD FreeSync type | FreeSync Premium Pro |
| Weight (without stand) | 5.5 kg |
| Flicker-free technology | Yes |
| Display number of colours | 1.073 billion colours |
| Colour gamut | 95% |
| Daisy chain | No |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| sRGB coverage (typical) | 125% |
| Swivel angle range | -15 – 15° |
| Pivot angle | -2 – 92° |
| Screen curvature rating | 1000R |
| Package weight | 10.5 kg |
| Package width | 715 mm |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 2500:1 |
| Display diagonal (metric) | 68.4 cm |
| On/Off timer | Yes |
| Quantum dot color technology | Yes |
| Tilt angle range | -9 – 13° |
| AC adapter output voltage | 22 V |
| Width (without stand) | 614.6 mm |
| Height (without stand) | 382.8 mm |
| Digital signal format system | Not supported |
| Power consumption (max) | 100 W |
| Black eQualizer function | Yes |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Display diagonal | 68.3 cm (26.9) |
| European Product Registry for Energy Labelling (EPREL) code | 413643 |
| Width (with stand) | 614.6 mm |
| Depth (with stand) | 305.9 mm |
| Height (with stand) | 576 mm |
| Depth (without stand) | 171 mm |
| Package depth | 507 mm |
| Package height | 263 mm |
| Cables included | DisplayPort, USB |
| Active display area (W x H) | 596.736 x 335.664 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.