
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR Philips 326P1H 31.5 inch, Panel Type: IPS, Backlight: WLED ,Resolution: 2560 x 1440, Aspect Ratio: 16:9, Refresh Rate:75Hz,Response time GtG: 4 ms, Brightness: 350 cd/m², Contrast (static):1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 106%/118%/87%, Colours: 1.07B, 5W x 2speakers, Adjustability: Tilt: -5/25, Height Adjust: 180mm,Pivot: Yes,Swivel: -180/180, Connectivity: HDMI 2x 1.41x USB-C3.2(90W)/4x USB 3.2,1x Rj-45DisplayPort 1x 1.4, VESA: 100 x 100
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 32.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Headphone out | No |
| Display diagonal | 80 cm (31.5) |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Audio output | Yes |
| Tilt angle range | -5 – 25° |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Package height | 563 mm |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Digital vertical frequency | 48 – 75 Hz |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury), Pb (lead) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| Depth (without stand) | 62 mm |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Energy efficiency class (SDR) | G |
| Bundled software | SmartControl |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| Philips SmartUniformity | 93 – 105% |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| Diagonala monitor | 30 – 40 inch |
| Rezoluție monitor | 2560 x 1440 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| USB upstream port type | USB Type-C |
| Vertical scan range | 48 – 75 Hz |
| AC (power) in | Yes |
| RMS rated power | 10 W |
| USB Type-A downstream ports quantity | 4 |
| Pixel density | 93 ppi |
| Swivel angle range | -180 – 180° |
| Light sensor | Yes |
| NTSC coverage (typical) | 106% |
| DisplayPort output | Yes |
| Megapixel (approx.) | 2 MP |
| Supported graphics resolutions | 2560 x 1440 |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Package depth | 186 mm |
| Depth (with stand) | 280 mm |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Width (with stand) | 714 mm |
| Width (without stand) | 714 mm |
| Package width | 930 mm |
| Pixel Pitch | 0.2727 x 0.2727 mm |
| Height adjustment | 18 cm |
| Height (with stand) | 649 mm |
| Weight (with stand) | 12.2 kg |
| Height (without stand) | 422 mm |
| Package weight | 15.5 kg |
| sRGB coverage (typical) | 118% |
| Colour gamut | 89% |
| Adobe RGB coverage | 87% |
| Charging port type | USB Type-C + USB Type-A |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 25.3 W |
| Power consumption (PowerSave) | 24 W |
| European Product Registry for Energy Labelling (EPREL) code | 398293 |
| Weight (without stand) | 8.21 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.