Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Philips 27″ 27M2N3500NL/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/23, HDMI: x2, DisplayPort: x1, AUX: Headphone out
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 24.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Low Blue Light technology | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Tip panel | VA |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Digital vertical frequency | 48 – 144 Hz |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage Game |
FreeSync | Nu |
Power supply type | Internal |
HDR | Da |
HDCP version | 1.4/2.2 |
Heavy metals free | Hg (mercury) |
Delta E | 2 |
Post-consumer recycled plastic | 85% |
Rezoluție monitor | 2560 x 1440 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Refresh rate | 145 – 200 Hz |
Colour gamut standard | DCI-P3 |
Package height | 420 mm |
Culoare monitor | Alte culori |
Package width | 690 mm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Response time (fast) | 0.5 ms |
Colour gamut | 95% |
Depth (without stand) | 61 mm |
Display diagonal (metric) | 68.5 cm |
Non-operating altitude | 3658 – 12192 m |
Low input lag | Yes |
Adobe RGB coverage | 92% |
Cables included | AC, DisplayPort, HDMI |
Display brightness (typical) | 300 cd/m² |
Pixel Pitch | 0.2331 x 0.2331 mm |
sRGB coverage (typical) | 127% |
Vertical scan range | 48 – 180 Hz |
Width (with stand) | 615 mm |
Width (without stand) | 615 mm |
Pixel density | 108.79 ppi |
Depth (with stand) | 193 mm |
Package depth | 141 mm |
Weight (with stand) | 4.34 kg |
Package weight | 6.88 kg |
Compatible operating systems | Mac OS X Windows 10 / 11 |
Contrast ratio (typical) | 5000:1 |
Height (without stand) | 369 mm |
Horizontal scan range | 30 – 270 kHz |
Digital horizontal frequency | 30 – 230 kHz |
Power consumption (typical) | 21.6 W |
Height (with stand) | 463 mm |
Weight (without stand) | 3.73 kg |
Brand specific technologies | Crosshair |
Regulatory Approvals | CB, CE mark, FCC Class B, ICES-003, EAC, EAEU RoHS, TUV/ISO9241-307, TÜV-TYPE, PSB, UKCA, EMF |
Producator | PHILIPS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.