
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Philips 27″ 27M1N5500ZA/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 170Hz, Response time GtG: 1ms, Response time MPRT: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: 113%/133%/93%, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5/20, HAS: 130mm, Pivot: Yes, Swivel: -45/45, HDMI: x2, DisplayPort: x2, USB Hub: 1x USB-B/4xUSB 3.2, AUX: Headphone out
| Pivot | Yes |
|---|---|
| Compliance certificates | RoHS |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Audio output | Yes |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Width (with stand) | 614 mm |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Response time (fast) | 1 ms |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage Game |
| Display number of colours | 1.07 billion colours |
| Swivel angle range | -45 – 45° |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| Rezoluție monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| Refresh rate | 145 – 200 Hz |
| Height adjustment | 13 cm |
| Depth (without stand) | 43 mm |
| Weight (with stand) | 4.8 kg |
| Height (without stand) | 363 mm |
| Width (without stand) | 614 mm |
| Viewable size, horizontal | 59.7 cm |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Display diagonal (metric) | 68.5 cm |
| Package width | 780 mm |
| Package depth | 224 mm |
| Package height | 521 mm |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Cables included | HDMI, DisplayPort, USB, AC |
| Adobe RGB coverage | 93% |
| Pixel density | 108.79 ppi |
| Power consumption (typical) | 31.8 W |
| Panel type | Nano IPS |
| DCI-P3 coverage | 98% |
| Philips SmartUniformity | 97 – 102% |
| Depth (with stand) | 212 mm |
| Height (with stand) | 549 mm |
| Certification | CB, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART, CE Mark, FCC Class B, ICES-003 |
| Regulatory Approvals | CB; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART; CE Mark; FCC Class B; ICES-003 |
| Weight (without stand) | 3.4 kg |
| sRGB coverage (typical) | 133% |
| Maximum refresh rate | 170 Hz |
| Horizontal scan range | 30 – 230 kHz |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| NTSC coverage (typical) | 113% |
| European Product Registry for Energy Labelling (EPREL) code | 958737 |
| Package weight | 9.74 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.