Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR Philips 279M1RV 27 inch, Panel Type: NanoIPS, Backlight: WLED, Resolution: 3840×2160, Aspect Ratio: 16:9, Refresh Rate:144Hz, Response time GtG: 1 ms, Brightness: 450 cd/m², Contrast (static): 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 122%/133%/110%/98%, Colours: 1.07 Billion, 5Wx2+DTS speakers, Adjustability: Tilt: -5/20, Height Adjust: 130mm, Swivel: -35/35, Connectivity: HDMI 3x 2.1, 1x USB-B/4xUSB 3.2/ 1x USB-C 3.2(DP Alt mode, PD 65 W)DisplayPort 1x 1.4, VESA: 100×100
MNT-Screen-Size | 27.x" |
---|---|
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Manual | Yes |
Plug and Play | Yes |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Number of speakers | 2 |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Low Blue Light technology | Yes |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Swivelling | Yes |
RMS rated power | 5 W |
Non-operating altitude | 0 – 12192 m |
Tip panel | IPS |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Vertical scan range | 48 – 144 Hz |
DDC/CI | Yes |
Display sRGB | Yes |
AMD FreeSync | Yes |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Power supply type | External |
Operating altitude | 0 – 3658 m |
Height (with stand) | 545 mm |
Doesn't contain | Mercury, PVC/BFR |
Recyclable packaging material | 100% |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage Game |
Rezoluție monitor | 3840 x 2160 |
HDR | Da |
USB Type-C | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-B upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Energy efficiency class (SDR) | G |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Delta E | 2 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Power Delivery up to | 65 W |
Height adjustment | 13 cm |
Package width | 730 mm |
Colour gamut | 98% |
AMD FreeSync type | FreeSync Premium Pro |
Width (with stand) | 609 mm |
Width (without stand) | 609 mm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Display diagonal (metric) | 68.5 cm |
Package depth | 224 mm |
Low input lag | Yes |
Pixel density | 163 ppi |
Energy consumption (HDR) per 1000 hours | 90 kWh |
Pixel Pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 30 – 135 kHz |
HDMI ports quantity | 3 |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
Exterior finish type | Gloss/Textured |
MultiView | PBP (2 x devices) |
Ambient lighting type | 4-sided |
Depth (without stand) | 75 mm |
Display brightness (typical) | 450 cd/m² |
Package weight | 12.3 kg |
Weight (without stand) | 5.2 kg |
Panel type | Nano IPS |
DCI-P3 coverage | 98% |
Height (without stand) | 353 mm |
Philips SmartUniformity | 97 – 102% |
sRGB coverage (typical) | 133% |
Package height | 470 mm |
Weight (with stand) | 9 kg |
NTSC coverage (typical) | 112% |
Swivel angle range | -35 – 35° |
Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
Regulatory Approvals | CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark |
Viewable size, horizontal | 60.4 cm |
Viewable size, vertical | 34.7 cm |
Adobe RGB coverage | 110.1% |
Power consumption (typical) | 62.7 W |
European Product Registry for Energy Labelling (EPREL) code | 545315 |
Depth (with stand) | 282 mm |
Producator | PHILIPS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.