
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Multimedia |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Anti-Glare | Da |
| Rezolutie | 3840 x 2160 pixeli |
| Timp de raspuns | 4 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 350 cd/mp |
| Densitate pixeli | 163 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.155 mm |
| Standarde | NTSC: 91% Coverage sRGB: 109% Coverage |
| Culoare | Negru |
| Putere consumata | 20 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 3 W |
| Dimensiuni | Cu suport: 613 x 461 x 192 mm Fara suport: 613 x 368 x 45 mm |
| Greutate | Cu suport: 4.78 kg Fara suport: 4.18 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Audio |
| Tehnologii | Bluelight Reducer |
| Tehnologii | |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+20 |
| Porturi | |
| HDMI | 2 |
| Display Port | 1 |
| Jack | 1 |
| MNT-Screen-Size | 27.x" |
|---|---|
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 20 – 80% |
| Package depth | 152 mm |
| Contrast ratio (typical) | 1000:1 |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display brightness (typical) | 350 cd/m² |
| Height (with stand) | 461 mm |
| Display diagonal (metric) | 68.6 cm |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| On Screen Display (OSD) | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Height (without stand) | 368 mm |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage Game |
| FreeSync | Nu |
| Horizontal scan range | 30 – 83 kHz |
| Rezoluție monitor | 3840 x 2160 |
| Display number of colours | 1.07 billion colours |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| TV tuner integrated | No |
| Digital horizontal frequency | 30 – 83 kHz |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Depth (without stand) | 45 mm |
| Cables included | HDMI, Audio (3.5mm), AC |
| Viewable size, horizontal | 59.7 cm |
| Colour gamut | 91% |
| NTSC coverage (typical) | 91% |
| Package width | 663 mm |
| Pixel Pitch | 0.155 x 0.155 mm |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Pixel density | 163 ppi |
| Vertical scan range | 59 – 61 Hz |
| Digital vertical frequency | 59 – 61 Hz |
| sRGB coverage (typical) | 109% |
| Weight (without stand) | 4.18 kg |
| Display brightness (peak) | 350 cd/m² |
| Philips SmartUniformity | 97 – 102% |
| Package height | 519 mm |
| Power consumption (typical) | 20.3 W |
| Depth (with stand) | 192 mm |
| Weight (with stand) | 4.78 kg |
| Package weight | 6.84 kg |
| Certification | CU-EAC, TUV/ISO9241-307, cETLus, CE Mark, FCC Class B, ICES-003, CCC, CECP, TUV-BAUART |
| Regulatory Approvals | CU-EAC; TUV/ISO9241-307; cETLus; CE Mark; FCC Class B; ICES-003; CCC; CECP; TUV-BAUART |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.