
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR Philips 276B1JH 27 inch, Panel Type: IPS, Backlight: WLED ,Resolution: 2560 x 1440, Aspect Ratio: 16:9, Refresh Rate:75Hz,Response time GtG: 4 ms, Brightness: 350 cd/m², Contrast(static):1000:1, Contrast (dynamic): 50m:1, Viewing angle: 178/178,Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 110%/123%, Colours: 16.7M, 3W x2speakers, Adjustability: Tilt: -5/35, Height Adjust: 150mm, Pivot: Yes,Swivel: -180/180, Connectivity: HDMI x11x USB-C 3.2(100W (85W+15W))/1xUSB 3.2/Display Link, 1x Rj-45DisplayPort 1x 1.4, VESA: 100x 100
| Pivot | Yes |
|---|---|
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Display diagonal (metric) | 68.6 cm |
| RMS rated power | 3 W |
| Non-operating altitude | 0 – 12192 m |
| DVI port | No |
| AC adapter output voltage | 19 V |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Digital vertical frequency | 48 – 75 Hz |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury), Pb (lead) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| USB Type-C | Da |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Number of USB Type-C upstream ports quantity | 1 |
| Bundled software | SmartControl |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| Rezoluție monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Height (without stand) | 366 mm |
| Vertical scan range | 48 – 75 Hz |
| Package width | 730 mm |
| HDCP version | 1.4 |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Height adjustment | 15 cm |
| sRGB coverage (typical) | 107% |
| Swivel angle range | -180 – 180° |
| Light sensor | Yes |
| Package height | 471 mm |
| DisplayPort output | Yes |
| Response time | 4 ms |
| Megapixel (approx.) | 2 MP |
| Height (with stand) | 537 mm |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| USB Power Delivery up to | 100 W |
| Feet colour | Black |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Tilt angle range | -5 – 30° |
| Depth (without stand) | 54 mm |
| NTSC coverage (typical) | 104% |
| Package weight | 11.1 kg |
| ECO mode | Yes |
| Weight (with stand) | 7.38 kg |
| Package depth | 193 mm |
| Cables included | HDMI, DisplayPort, USB Type-C, DC, AC |
| Power consumption (typical) | 17.7 W |
| Power consumption (PowerSave) | 17.6 W |
| European Product Registry for Energy Labelling (EPREL) code | 403953 |
| Weight (without stand) | 5.59 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.