
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Multimedia |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 4 ms |
| Refresh Rate | 75 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 50.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Densitate pixeli | 82 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.3114 mm |
| Standarde | NTSC: 81% Coverage sRGB: 102% Coverage |
| Culoare | Negru |
| Putere consumata | 16 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 613 x 537 x 205 mm Fara suport: 613 x 366 x 51 mm |
| Greutate | Cu suport: 6 kg Fara suport: 4.2 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Display Port Cablu VGA Cablu Audio |
| Tehnologii | Flicker-Free Bluelight Reducer Adaptive Sync |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+25 |
| Picior pivotant | -180/+180 |
| Ecran pivotant | 90 grade |
| Inaltime ajustabila | 150 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| DVI | 1 |
| VGA | 1 |
| Jack | 1 |
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Headphone connectivity | 3.5 mm |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Tilt angle range | -5 – 25° |
| Display diagonal (metric) | 68.6 cm |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Digital vertical frequency | 48 – 75 Hz |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Height adjustment | 13 cm |
| Height (without stand) | 366 mm |
| Vertical scan range | 48 – 75 Hz |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Horizontal scan range | 30 – 85 kHz |
| Digital horizontal frequency | 30 – 85 kHz |
| HDCP version | 1.4 |
| DVI | Da |
| DVI port | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Power consumption (off) | 0.2 W |
| Sync-on-green (SOG) | Yes |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| Swivel angle range | -180 – 180° |
| Depth (with stand) | 205 mm |
| Depth (without stand) | 51 mm |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| sRGB coverage (typical) | 102% |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| NTSC coverage (typical) | 81% |
| Height (with stand) | 537 mm |
| Package width | 700 mm |
| Package height | 456 mm |
| Feet colour | Black |
| Storage relative humidity (H-H) | 20 – 80% |
| Power consumption (PowerSave) | 11.5 W |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 768p, 1080p |
| Weight (with stand) | 6 kg |
| Package depth | 216 mm |
| Audio input | Yes |
| Colour gamut | 81% |
| Number of OSD languages | 22 |
| Package weight | 9.38 kg |
| Power consumption (typical) | 16.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 405278 |
| Weight (without stand) | 4.13 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.