Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Philips 23.8″ 242S9JAL/00, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 250 cd/㎡, Contrast (static) : 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: TBC, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/20, D-SUB: x1, HDMI: x1, DisplayPort: x1, USB Hub: 2x USB 3.2, AUX: Headphone out
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 24.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
RMS rated power | 2 W |
Audio output | Yes |
Tilt angle range | -5 – 25° |
Diagonala monitor | 23 – 25 inch |
Rezoluție monitor | 1920 x 1080 |
Refresh rate | – Sub 100 Hz |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital vertical frequency | 48 – 75 Hz |
HDCP | Yes |
Tip panel | VA |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Front bezel colour | Black |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Number of USB Type-B upstream ports quantity | 1 |
Bundled software | SmartControl |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Component video sync | Separate sync, Sync-on-green (SOG) |
PC Audio in | Yes |
Package height | 420 mm |
Width (with stand) | 539 mm |
Width (without stand) | 539 mm |
Digital horizontal frequency | 30 – 85 kHz |
HDCP version | 1.4 |
Pixel density | 93 ppi |
DisplayPort version | 1.2 |
Cables included | HDMI, AC |
Non-operating altitude | 3658 – 12192 m |
Depth (without stand) | 55 mm |
Package depth | 124 mm |
Package width | 616 mm |
Power consumption (typical) | 15 W |
NTSC coverage (typical) | 80% |
Height (without stand) | 324 mm |
Compatible operating systems | Windows 11 / 10 / 8.1 / 8 / 7 Mac OS X |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; SEMKO; TUV Ergo; TUV/GS |
Depth (with stand) | 208 mm |
Height (with stand) | 430 mm |
Power consumption (PowerSave) | 10.8 W |
European Product Registry for Energy Labelling (EPREL) code | 1290237 |
Weight (with stand) | 3.43 kg |
Weight (without stand) | 3.01 kg |
Package weight | 5.31 kg |
Producator | PHILIPS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.