Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Philips 23.8″ 242S1AE/00, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 250 cd/m², Contrast (static) : 1,000:1, Contrast (dynamic): 50m:1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut Type: 91%/107%, Colours: 16.7M, Speakers: 2W x 2, VESA Wallmount: 100 x 100, Tilt: -5/25, HAS: 130mm, Pivot: Yes, Swivel: -180/180, D-SUB: x1, DVI: x1, HDMI: 1x 1.4, DisplayPort: 1x 1.2, AUX: Audio-in, Headphone out
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 23.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Operating relative humidity (H-H) | 20 – 80% |
Package depth | 180 mm |
Contrast ratio (typical) | 1000:1 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Headphone connectivity | 3.5 mm |
Pivot angle | -90 – 90° |
Swivelling | Yes |
RMS rated power | 2 W |
Width (without stand) | 540 mm |
Tilt angle range | -5 – 25° |
Non-operating altitude | 0 – 12192 m |
VGA (D-Sub) ports quantity | 1 |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezoluție monitor | 1920 x 1080 |
Refresh rate | – Sub 100 Hz |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
HDMI | Da |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital vertical frequency | 48 – 75 Hz |
HDCP | Yes |
Width (with stand) | 540 mm |
Harmonized System (HS) code | 85285210 |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Audio input | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
Height adjustment | 13 cm |
Vertical scan range | 48 – 75 Hz |
Component video sync | Separate sync, Sync-on-green (SOG) |
PC Audio in | Yes |
AC (power) in | Yes |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Horizontal scan range | 30 – 85 kHz |
Digital horizontal frequency | 30 – 85 kHz |
HDCP version | 1.4 |
DVI | Da |
DVI port | Yes |
Screen shape | Flat |
Pixel density | 93 ppi |
Flicker-free technology | Yes |
Stand included | Yes |
Sync-on-green (SOG) | Yes |
Colour gamut | 91% |
sRGB coverage (typical) | 107% |
NTSC coverage (typical) | 91% |
DVI-D ports quantity | 1 |
DisplayPort version | 1.2 |
Swivel angle range | -180 – 180° |
Power consumption (PowerSave) | 10.4 W |
Depth (with stand) | 205 mm |
Depth (without stand) | 51 mm |
Height (without stand) | 323 mm |
Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
Energy efficiency class (old) | E |
Display brightness (typical) | 300 cd/m² |
Power consumption (typical) | 13.6 W |
Response time | 4 ms |
Colour gamut standard | sRGB |
Feet colour | Black |
Storage relative humidity (H-H) | 20 – 80% |
Height (with stand) | 482 mm |
Package width | 625 mm |
Package height | 435 mm |
European Product Registry for Energy Labelling (EPREL) code | 405224 |
Weight (with stand) | 4.83 kg |
Weight (without stand) | 2.98 kg |
Package weight | 7.91 kg |
Producator | PHILIPS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.