
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Multimedia |
| Tip panel | IPS |
| Diagonala | 23.8 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 50.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.275 mm |
| Culoare | Negru |
| Putere consumata | 11 W (normal) 0.3 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 541 x 527 x 257 mm Fara suport: 541 x 332 x 57 mm |
| Greutate | Cu suport: 5.93 Kg Fara suport: 3.5 Kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu HDMI Cablu DP Cablu DVI Cablu VGA Cablu alimentare |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Altele | EasyRead |
| Ergonomie | |
| Inclinare | -5/+20 |
| Picior pivotant | -175/+175 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 150 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| DVI | 1 |
| VGA | 1 |
| USB | 5x USB 3.0 (1 upstream, 4 downstream) |
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Power consumption (standby) | 0.3 W |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| Contrast ratio (typical) | 1000:1 |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Width (with stand) | 541 mm |
| Non-operating altitude | 0 – 12192 m |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Package weight | 9.2 kg |
| 3D | No |
| TV tuner integrated | No |
| Total amount of recyclable materials | 100% |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| HDMI ports quantity | 1.4 |
| PC Audio in | Yes |
| Swivel angle range | -175 – 175° |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Pixel Pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 76 Hz |
| Digital horizontal frequency | 30 – 85 kHz |
| Digital vertical frequency | 48 – 76 Hz |
| Separate H/V sync | Yes |
| DVI port | Yes |
| Pixel density | 93 ppi |
| Height adjustment | 15 cm |
| Sync-on-green (SOG) | Yes |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| Light sensor | Yes |
| Package depth | 224 mm |
| Energy efficiency class (SDR) | C |
| Width (without stand) | 541 mm |
| Package width | 603 mm |
| DisplayPorts quantity | 1.2 |
| Colour gamut | 87% |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 87% |
| Power consumption (typical) | 13.14 W |
| Power consumption (PowerSave) | 8.2 W |
| European Product Registry for Energy Labelling (EPREL) code | 413547 |
| Depth (with stand) | 257 mm |
| Height (with stand) | 527 mm |
| Weight (with stand) | 5.93 kg |
| Depth (without stand) | 57 mm |
| Height (without stand) | 332 mm |
| Weight (without stand) | 3.5 kg |
| Package height | 492 mm |
| Cables included | DVI, HDMI, DisplayPort, Audio (3.5mm), AC |
| Compliance certificates | WEEE, RoHS |
| Energy efficiency class (old) | C |
| HDMI | Da |
| DVI | Da |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.