
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Office |
| Tip panel | IPS |
| Diagonala | 22.5 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1200 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:10 |
| Contrast | 1000:1 (normal) 50.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Densitate pixeli | 101 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.25425 mm |
| Culoare | Negru |
| Putere consumata | 13.6 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 499 x 512 x 216 mm Fara suport: 499 x 323 x 56 mm |
| Greutate | Cu suport: 4.3 kg Fara suport: 2.7 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu HDMI Cablu Display Port Cablu VGA Cablu DVI |
| Tehnologii | Flicker-Free Bluelight Reducer |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+30 |
| Picior pivotant | -175/+175 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| DVI | 1 |
| VGA | 1 |
| Jack | 1 |
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 22.x" |
| Pivot | Yes |
| Screen-Format | 16:10 |
| Tech-3D | No |
| MNT-Color | Black |
| Power consumption (standby) | 0.3 W |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| NTSC coverage (typical) | 85% |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| Market positioning | Home |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Height adjustment | 13 cm |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Diagonala monitor | 21 – 22 inch |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| HDMI ports quantity | 1.4 |
| PC Audio in | Yes |
| Swivel angle range | -175 – 175° |
| Vertical scan range | 48 – 76 Hz |
| Digital vertical frequency | 48 – 76 Hz |
| DVI | Da |
| DVI port | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Rezoluție monitor | 1920 x 1200 |
| Rata de aspect | 16:10 |
| Sync-on-green (SOG) | Yes |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| Height (without stand) | 323 mm |
| Package width | 565 mm |
| Package depth | 161 mm |
| DisplayPorts quantity | 1.2 |
| Compliance certificates | WEEE, RoHS |
| Power consumption (typical) | 13.6 W |
| Colour gamut standard | sRGB |
| Depth (without stand) | 56 mm |
| Feet colour | Black |
| Weight (without stand) | 2.7 kg |
| Weight (with stand) | 4.3 kg |
| Tilt angle range | -5 – 30° |
| Depth (with stand) | 216 mm |
| Aspect ratio | 16:10 |
| Total amount of recyclable materials | 85% |
| Horizontal scan range | 30 – 96 kHz |
| Digital horizontal frequency | 30 – 96 kHz |
| Recommended resolution | 1920 x 1200 @ 60 Hz |
| Package height | 519 mm |
| Colour gamut | 85% |
| Package weight | 6.25 kg |
| sRGB coverage (typical) | 101.8% |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Power consumption (PowerSave) | 8.5 W |
| Display diagonal | 57.1 cm (22.5) |
| Pixel Pitch | 0.25425 x 0.24765 mm |
| Pixel density | 101 ppi |
| Viewable size, horizontal | 48.8 cm |
| Viewable size, vertical | 29.7 cm |
| Display diagonal (metric) | 57.2 cm |
| Number of OSD languages | 31 |
| European Product Registry for Energy Labelling (EPREL) code | 413544 |
| Width (with stand) | 499 mm |
| Height (with stand) | 512 mm |
| Width (without stand) | 499 mm |
| Cables included | VGA, DVI, HDMI, DisplayPort, AC |
| Certification | CE Mark, FCC Class B, EPA, UKRAINIAN, ICES-003, TUV Ergo, TUV/GS, CU-EAC |
| Regulatory Approvals | CE Mark; FCC Class B; EPA; UKRAINIAN; ICES-003; TUV Ergo; TUV/GS; CU-EAC |
| Total amount of recycled materials used for making | 85% |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.