
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| General | |
| Recomandat pentru | Multimedia |
| Tip panel | IPS |
| Diagonala | 21.5 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) 20.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.248 mm |
| Culoare | Negru |
| Putere consumata | 13 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 490 x 455 x 202 mm Fara suport: 490 x 296 x 45 mm |
| Greutate | Cu suport: 4.51 Kg Fara suport: 2.63 Kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Tehnologii | |
| Flicker Free | Da |
| Ergonomie | |
| Inclinare | -5/+20 |
| Picior pivotant | -175/+175 |
| Ecran pivotant | Da |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 1 |
| VGA | 1 |
| Jack | 1 |
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 22.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| Package depth | 194 mm |
| Contrast ratio (typical) | 1000:1 |
| Package width | 552 mm |
| Headphone connectivity | 3.5 mm |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Tilt angle range | -5 – 25° |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Display sRGB | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Horizontal scan range | 30 – 83 kHz |
| Power supply type | Internal |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| 3D | No |
| TV tuner integrated | No |
| Height adjustment | 13 cm |
| Diagonala monitor | 21 – 22 inch |
| Display diagonal | 54.6 cm (21.5) |
| Supported video modes | 1080p |
| Contrast ratio (dynamic) | 20000000:1 |
| Pixel Pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 – 83 kHz |
| Digital vertical frequency | 56 – 76 Hz |
| Display diagonal (metric) | 54.6 cm |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| HDMI ports quantity | 1.4 |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Swivel angle range | -175 – 175° |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 13.52 W |
| Power consumption (PowerSave) | 9.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 421945 |
| Width (with stand) | 490 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 455 mm |
| Weight (with stand) | 4.51 kg |
| Width (without stand) | 490 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 296 mm |
| Weight (without stand) | 2.63 kg |
| Package height | 420 mm |
| Package weight | 6.56 kg |
| Cables included | VGA, HDMI, Audio (3.5mm), AC |
| SoftBlue | Yes |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | PHILIPS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.