Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor 21.5″ PHILIPS 222B9TN, multitouch 10 puncte, FHD 1920*1080 ,TFT-LCD (TN), 1 ms, flicker free, low blue light, 16:9, 60 Hz, 250 cd/mp,1000:1, 170/160, touch mode Stylus, Finger, Glove, 7H, VGA, DVI, DP,HDMI, 2* USB, PC audio-in, Headphone out, boxe 2* 2W, Ke nsington lock,VESA 100*100, culoare negru
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 21.x" |
Screen-Format | 16:9 |
Tech-3D | No |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Manual | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
Display surface | Gloss |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Touch technology | Multi-touch |
RMS rated power | 2 W |
Non-operating altitude | 0 – 12192 m |
VGA (D-Sub) ports quantity | 1 |
Rezoluție monitor | 1920 x 1080 |
Refresh rate | – Sub 100 Hz |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
HDMI | Da |
Thunderbolt | Nu |
Culoare monitor | Negru |
Digital vertical frequency | 48 – 75 Hz |
HDCP | Yes |
Height (without stand) | 317 mm |
Harmonized System (HS) code | 85285210 |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Display sRGB | Yes |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Power supply type | External |
Operating altitude | 0 – 3658 m |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Tip panel | TN |
Touchscreen | |
FreeSync | Nu |
Panel type | TN |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Wall mountable | Yes |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
USB Type-A downstream ports quantity | 2 |
Built-in microphone | No |
Vertical scan range | 48 – 75 Hz |
Diagonala monitor | 21 – 22 inch |
Display diagonal | 54.6 cm (21.5) |
Supported video modes | 1080p |
Pixel Pitch | 0.248 x 0.248 mm |
Pixel density | 102 ppi |
Viewable size, vertical | 26.8 cm |
Display diagonal (metric) | 54.6 cm |
Component video sync | Separate sync, Sync-on-green (SOG) |
HDMI ports quantity | 1.4 |
PC Audio in | Yes |
Depth (without stand) | 45 mm |
Package height | 420 mm |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Display number of colours | 16.78 million colours |
Horizontal scan range | 30 – 85 kHz |
Digital horizontal frequency | 30 – 85 kHz |
DVI | Da |
DVI port | Yes |
Screen shape | Flat |
Flicker-free technology | Yes |
Energy efficiency class (SDR) | D |
Stand included | Yes |
DVI-D ports quantity | 1 |
DisplayPort version | 1.2 |
Energy efficiency scale | A+++ to D |
Compliance certificates | RoHS, WEEE |
Package depth | 161 mm |
Energy consumption (SDR) per 1000 hours | 13 kWh |
DisplayPorts quantity | 1.2 |
Touchscreen technology | Projected capacitive system |
Number of simultaneous touchpoints | 10 |
Viewable size, horizontal | 47.7 cm |
Surface hardness | 7H |
USB Touch port | Yes |
Palm rejection area | 30 x 30 mm |
Power consumption (typical) | 11.92 W |
Power consumption (PowerSave) | 10.3 W |
Width (without stand) | 515 mm |
Weight (without stand) | 4.17 kg |
Package width | 575 mm |
International Protection (IP) code | IP65 |
Display viewable area (HxV) | 476.64 x 268.11 mm |
Connection to PC | Yes |
Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, cETLus |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
Touch method | Stylus, Finger, Glove |
Energy efficiency class (old) | A |
Colour gamut standard | sRGB |
Feet colour | Black |
Touchscreen type | Tabletop |
Audio input | 1 |
Cables included | HDMI, USB Type-A to USB Type-B, AC |
Stylus included | Yes |
Package weight | 6.62 kg |
European Product Registry for Energy Labelling (EPREL) code | 394014 |
Producator | PHILIPS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.