Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
General | |
Tip panel | IPS |
Diagonala | 21.5 inch |
Rezolutie | 1920 x 1080 pixeli |
Timp de raspuns | 4 ms |
Contrast | 1000:1 (normal) 50.000.000:1 (dynamic) |
Luminozitate | 400 cd/mp |
Unghi de vizibilitate | 178/178 grade |
Dimensiune punct | 0.24795 mm |
Standarde | NTSC: 72% Coverage |
Culoare | Negru |
Putere consumata | 11 W (normal) 0.3 W (standby) |
Dimensiuni | Fara suport: 522 x 315 x 49 |
Greutate | Fara suport: 4.9 |
Montare perete | 100 x 100 VESA |
Plug and play | Da |
Accesorii incluse | Cablu de alimentare |
Tehnologii | Touchscreen capacitiv |
Touchscreen | Da |
Altele | Bluelight Reducer |
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 21.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
Low Blue Light technology | Yes |
Display technology | LED |
Touch technology | Multi-touch |
Audio output | Yes |
Non-operating altitude | 0 – 12192 m |
VGA (D-Sub) ports quantity | 1 |
Tip panel | IPS |
Rezoluție monitor | 1920 x 1080 |
Refresh rate | – Sub 100 Hz |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
HDMI | Da |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Harmonized System (HS) code | 85285210 |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Display sRGB | Yes |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Power supply type | External |
Operating altitude | 0 – 3658 m |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Touchscreen | |
FreeSync | Nu |
Wall mountable | Yes |
Height (without stand) | 315 mm |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Vertical scan range | 48 – 75 Hz |
Diagonala monitor | 21 – 22 inch |
Display diagonal | 54.6 cm (21.5) |
Pixel density | 102 ppi |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Display diagonal (metric) | 54.6 cm |
Component video sync | Separate sync, Sync-on-green (SOG) |
Display number of colours | 16.78 million colours |
Horizontal scan range | 30 – 85 kHz |
DVI | Da |
DVI port | Yes |
Screen shape | Flat |
Flicker-free technology | Yes |
DVI-D ports quantity | 1 |
DisplayPort version | 1.2 |
Package width | 595 mm |
Energy efficiency class (old) | E |
Touchscreen technology | Projected capacitive system |
Number of simultaneous touchpoints | 10 |
Surface hardness | 7H |
Other operating systems supported | Android |
USB Touch port | Yes |
Palm rejection area | 30 x 30 mm |
International Protection (IP) code | IP65 |
Touch method | Stylus, Finger, Glove |
Response time | 4 ms |
Depth (without stand) | 49 mm |
Weight (without stand) | 4.91 kg |
Package height | 390 mm |
Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
Package depth | 121 mm |
Haze rate | 5% |
Pixel Pitch | 0.24795 x 0.24795 mm |
Power consumption (typical) | 20.1 W |
Power consumption (PowerSave) | 11.2 W |
European Product Registry for Energy Labelling (EPREL) code | 424363 |
Width (without stand) | 522 mm |
Package weight | 7.54 kg |
Display viewable area (HxV) | 476.064 x 267.786 mm |
Producator | PHILIPS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.