
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| General | |
| Recomandat pentru | Videoconferinta |
| Tip panel | IPS |
| Diagonala | 39.7 inch |
| Anti-Glare | Da |
| Rezolutie | 5120 x 2160 pixeli |
| Timp de raspuns | 4 ms |
| Refresh Rate | 75 Hz |
| Rata de aspect | 21:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 300 cd/mp |
| Densitate pixeli | 140 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.1815 mm |
| Standarde | sRGB: 99% Coverage DCI-P3: 98% Coverage |
| Culoare | Negru |
| Putere consumata | 66 W (normal) 0.5 W (standby) |
| Dimensiuni | Cu suport: 948 x 641 x 279 mm |
| Greutate | Cu suport: 20 kg |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free |
| Webcam | Camera 2.0 MP integrata Microfon integrat |
| Altele | ThinkVision MC 50 webcam |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | Da |
| Picior pivotant | Da |
| Inaltime ajustabila | Da |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| Thunderbolt | 1 |
| USB | 4x USB 3.2 |
| USB Type-C | 1 |
| RJ-45 | 1 |
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | WUHD |
| Refresh rate | 75 Hz |
| Compliance certificates | RoHS |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Pixel density | 140 ppi |
| Swivelling | Yes |
| Tip panel | IPS |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| Maximum refresh rate | 75 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Backlight type | W-LED |
| FreeSync | Nu |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Diagonala monitor | 30 – 40 inch |
| Pixel Pitch | 0.1815 x 0.1815 mm |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| Height adjustment | 13 cm |
| Tilt angle range | -5 – 22° |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Montare VESA | Nu |
| Culoare monitor | Alte culori |
| Webcam | Da |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Colour name | Raven Black |
| USB Type-A downstream ports quantity | 4 |
| Stand included | Yes |
| Thunderbolt | Da |
| Colour depth | 10 bit |
| Weight (with stand) | 14.6 kg |
| Package height | 526 mm |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Height (with stand) | 641.2 mm |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Weight (without stand) | 9.9 kg |
| Power consumption (max) | 250 W |
| Cables included | AC, Thunderbolt |
| Height (without stand) | 428.7 mm |
| Rezoluție monitor | 5120 x 2160 |
| Display diagonal | 100.8 cm (39.7) |
| Display resolution | 5120 x 2160 pixels |
| Screen curvature rating | 2500R |
| Viewable size, vertical | 94.3 cm |
| Viewable size diagonal | 41.5 cm |
| KVM switch ports quantity | 1 |
| Panel mounting interface | 100 x 100,100 x 200 mm |
| Power consumption (typical) | 66 W |
| European Product Registry for Energy Labelling (EPREL) code | 428972 |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 279.4 mm |
| Width (without stand) | 947.6 mm |
| Depth (without stand) | 100.8 mm |
| Bezel width (bottom) | 2.3 cm |
| Package width | 1086 mm |
| Package depth | 275 mm |
| Package weight | 20 kg |
| Sustainability certificates | EPEAT Gold, TCO |
| Compatible operating systems | Support Windows 10 |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| LFD-Screen-Size | 39.x" |
| Producator | LENOVO |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.