
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| General | |
| Recomandat pentru | Gaming |
| Tip panel | IPS |
| Diagonala | 31.5 inch |
| Anti-Glare | Da |
| Rezolutie | 3840 x 2160 pixeli |
| Timp de raspuns | 1 ms |
| Refresh Rate | 144 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 350 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.181 mm |
| Nr. biti de culoare | 10 bits |
| Standarde | sRGB: 123% Coverage DCI-P3: 90% Coverage |
| Culoare | Negru |
| Putere consumata | 140 W (max) 0.5 W (standby) |
| Boxe integrate | 2x 3 W |
| Functii | KVM |
| Dimensiuni | Cu suport: 715 x 544 x 220 mm Fara suport: 715 x 4244 x 68 mm |
| Greutate | Cu suport: 10.4 kg Fara suport: 7.3 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free AdaptiveSync HDR400 |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| HDR | VESA DisplayHDR 400 |
| Altele | AdaptiveSync |
| Ergonomie | |
| Inclinare | -5/+20 |
| Picior pivotant | -30/+30 |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 3x USB 3.0 |
| USB Type-C | 1 |
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| LFD-Resolution | UHD |
| LFD-Segment | noLFD |
| Quick start guide | Yes |
| Warranty-Period | |
| Operating temperature (T-T) | 0 – 40 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Display technology | LED |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Products per shipping (inner) case | 1 pc(s) |
| RMS rated power | 6 W |
| Tip panel | IPS |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Power consumption (PowerSave) | 0.5 W |
| Harmonized System (HS) code | 85285210 |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Rezoluție monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Energy efficiency class (SDR) | G |
| HBR3 support | Yes |
| Diagonala monitor | 30 – 40 inch |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Viewable size, horizontal | 69.7 cm |
| USB Type-A downstream ports quantity | 3 |
| Energy consumption (HDR) per 1000 hours | 80 kWh |
| Weight (with stand) | 10.3 kg |
| Height adjustment | 13 cm |
| Viewable size, vertical | 39.2 cm |
| Colour gamut standard | DCI-P3 |
| AMD FreeSync type | FreeSync Premium Pro |
| Cables included | AC, DisplayPort, HDMI, USB |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Display number of colours | 1.073 billion colours |
| Colour depth | 10 bit |
| Panel type | SS-IPS |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Feet colour | Black |
| Colour gamut | 90% |
| Power consumption (max) | 140 W |
| sRGB coverage (typical) | 123% |
| Height (without stand) | 423.8 mm |
| Pixel Pitch | 0.181 x 0.181 mm |
| Depth (with stand) | 244.3 mm |
| Package width | 990 mm |
| Package depth | 192 mm |
| Width (with stand) | 715.3 mm |
| Depth (without stand) | 68.2 mm |
| Package height | 536 mm |
| European Product Registry for Energy Labelling (EPREL) code | 435887 |
| Height (with stand) | 585.3 mm |
| Width (without stand) | 715.3 mm |
| Weight (without stand) | 7.25 kg |
| Package weight | 13.8 kg |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 32.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Producator | GIGABYTE |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.