
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Videoconferinta |
| Tip panel | IPS |
| Diagonala | 23.8 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 250 cd/mp |
| Densitate pixeli | 93 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.2745 mm |
| Standarde | sRGB: 99% Coverage |
| Culoare | Negru/Argintiu |
| Putere consumata | 18 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 5 W |
| Functii | KVM |
| Dimensiuni | Cu suport: 539 x 404 x 185 mm Fara suport: 539 x 383 x 51 mm |
| Greutate | Fara suport: 4.3 kg |
| Montare perete | Da VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu Display Port Cablu USB Type C Cablu USB |
| Tehnologii | Bluelight Reducer Flicker-Free |
| Webcam | Camera 5.0 MP integrata Microfon integrat |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+21 |
| Picior pivotant | -90/+90 |
| Ecran pivotant | 90 grade |
| Inaltime ajustabila | 140 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 2 |
| USB | 3x USB 3.2 (1 upstream, 2 downstream) |
| USB Type-C | 1 |
| Jack | 1 |
| RJ-45 | 1 |
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | noLFD |
| Compliance certificates | RoHS |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Product colour | Black, Silver |
| Operating relative humidity (H-H) | 10 – 80% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Built-in speaker(s) | Yes |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Display diagonal | 60.5 cm (23.8) |
| Built-in camera | Yes |
| Operating altitude | 0 – 5000 m |
| Doesn't contain | PVC/BFR |
| DVI port | No |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Horizontal scan range | 30 – 83 kHz |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Swivel angle range | -45 – 45° |
| Heavy metals free | Hg (mercury) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Vertical scan range | 56 – 76 Hz |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| Webcam | Da |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Response time | 8 ms |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Height adjustment | 14 cm |
| Power consumption (off) | 0.2 W |
| DisplayPort version | 1.2 |
| Depth (with stand) | 185 mm |
| Display diagonal (metric) | 60.47 cm |
| Pixel density | 92.56 ppi |
| Power consumption (standby) | 0.2 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
| Power consumption (typical) | 14.2 W |
| Number of USB Type-C upstream ports quantity | 2 |
| Response time (fast) | 6 ms |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Power consumption (max) | 195 W |
| European Product Registry for Energy Labelling (EPREL) code | 394427 |
| Width (with stand) | 538.6 mm |
| Height (with stand) | 544.1 mm |
| Weight (with stand) | 6.12 kg |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 51.2 mm |
| Height (without stand) | 383.1 mm |
| Weight (without stand) | 4.33 kg |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 5.09 cm |
| Package weight | 8.82 kg |
| Total carbon footprint (kg of CO2e) | 602 |
| Total carbon emissions, standard deviation (kg of CO2e) | 129 |
| Carbon emissions, manufacturing (kg of CO2e) | 400 |
| Carbon emissions, logistics (kg of CO2e) | 46 |
| Carbon emissions, energy usage (kg of CO2e) | 153 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 449 |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.