Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
General | |
Recomandat pentru | Grafica |
Tip panel | IPS |
Diagonala | 27 inch |
Anti-Glare | Da |
Rezolutie | 2560 x 1440 pixeli |
Timp de raspuns | 5 ms |
Refresh Rate | 60 Hz |
Rata de aspect | 16:9 |
Contrast | 1000:1 (normal) |
Luminozitate | 350 cd/mp |
Densitate pixeli | 109 PPI |
Unghi de vizibilitate | 178/178 grade |
Dimensiune punct | 0.2331 mm |
Standarde | sRGB: 100% Coverage DCI-P3: 95% Coverage |
Culoare | Negru/Argintiu |
Putere consumata | 20 W (normal) 0.5 W (standby) |
Boxe integrate | Da |
Montare perete | 100 x 100 VESA |
Plug and play | Da |
Accesorii incluse | Cablu alimentare |
Tehnologii | Bluelight Reducer Flicker-Free |
Tehnologii | |
Flicker Free | Da |
Blue Light Reducer | Da |
Ergonomie | |
Inclinare | -5/+21 |
Picior pivotant | -90/+90 |
Ecran pivotant | 90 grade |
Inaltime ajustabila | 150 mm |
Porturi | |
HDMI | 1 |
Display Port | 2 |
USB | 2x USB 3.2 |
USB Type-C | 2 |
Jack | 1 |
Built-In-PC | No |
---|---|
Pivot | Yes |
Touch | No |
LFD-Segment | Standard |
LFD-Resolution | QHD |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Product colour | Black, Silver |
Operating relative humidity (H-H) | 10 – 80% |
Contrast ratio (typical) | 1000:1 |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
Display brightness (typical) | 350 cd/m² |
USB Type-C downstream ports quantity | 1 |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Audio output | Yes |
Operating altitude | 0 – 5000 m |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Non-operating altitude | 0 – 12192 m |
DisplayPorts quantity | 2 |
DVI port | No |
Tip panel | IPS |
Refresh rate | – Sub 100 Hz |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Backlight type | LED |
Market positioning | Home |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
FreeSync | Nu |
USB Type-C | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-C upstream ports quantity | 1 |
Swivel angle range | -45 – 45° |
Heavy metals free | Hg (mercury) |
Rezoluție monitor | 2560 x 1440 |
Number of upstream ports | 1 |
Feet colour | Silver |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
DisplayPort cable length | 1.8 m |
USB Power Delivery up to | 15 W |
HDCP version | 1.4 |
Viewable size, horizontal | 59.7 cm |
Response time | 8 ms |
Screen shape | Flat |
Response time (fast) | 5 ms |
Tilt angle range | -5 – 21° |
Height adjustment | 15 cm |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Culoare monitor | Alb |
Depth (with stand) | 185 mm |
Power consumption (typical) | 20 W |
Power consumption (max) | 74 W |
Horizontal scan range | 30 – 90 kHz |
Colour gamut standard | sRGB |
Package weight | 9.62 kg |
Supported graphics resolutions | 2560 x 1440 |
Pixel Pitch | 0.2331 x 0.2331 mm |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Contrast ratio (dynamic) | 1000:1 |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Pixel density | 108.78 ppi |
Vertical scan range | 49 – 76 Hz |
Power consumption (average) | 20 W |
Power consumption (PowerSave) | 16.11 W |
European Product Registry for Energy Labelling (EPREL) code | 414149 |
Width (with stand) | 611.3 mm |
Height (with stand) | 535.1 mm |
Weight (with stand) | 6.19 kg |
Width (without stand) | 611.3 mm |
Depth (without stand) | 49.5 mm |
Height (without stand) | 352 mm |
Weight (without stand) | 4.38 kg |
Bezel width (side) | 7.3 mm |
Bezel width (top) | 7.3 mm |
Bezel width (bottom) | 9.05 mm |
Cables included | AC, DisplayPort, USB Type-C |
Producator | DELL |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.