
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| General | |
| Recomandat pentru | Gaming |
| Tip panel | IPS |
| Diagonala | 24.5 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 1 ms |
| Refresh Rate | 240 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 400 cd/mp |
| Densitate pixeli | 90 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Standarde | sRGB: 99% Coverage |
| Culoare | Negru |
| Putere consumata | 17 W (normal) 0.3 W (standby) |
| Dimensiuni | Cu suport: 555 x 376-506 x 200 mm |
| Greutate | Cu suport: 8.5 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free FreeSync Premium G-Sync Compatible |
| Tehnologii | |
| FreeSync | Da |
| G-Sync Compatible | Da |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+21 |
| Picior pivotant | -90/+90 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 130 mm |
| Porturi | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 4x USB 3.0 (1 upstream, 3 downstream) |
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Maximum refresh rate | 240 Hz |
| Low Blue Light technology | Yes |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Doesn't contain | PVC/BFR |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Backlight type | LED |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Display brightness (typical) | 400 cd/m² |
| Swivel angle range | -45 – 45° |
| Heavy metals free | Hg (mercury) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Height adjustment | 13 cm |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| AC (power) in | Yes |
| Culoare monitor | Alte culori |
| Display number of colours | 16.78 million colours |
| Refresh rate | 201 – 300 Hz |
| Cables included | AC, DisplayPort, HDMI, USB |
| Response time (fast) | 4 ms |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Horizontal scan range | 30 – 255 kHz |
| Vertical scan range | 48 – 240 Hz |
| Feet colour | Black |
| Display diagonal | 62.2 cm (24.5) |
| Viewable size, vertical | 30.3 cm |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Pixel Pitch | 0.2832 x 0.2802 mm |
| Pixel density | 90 ppi |
| Viewable size diagonal | 62.2 cm |
| Width (with stand) | 555.4 mm |
| Depth (with stand) | 200.3 mm |
| Height (with stand) | 505.8 mm |
| Width (without stand) | 555.4 mm |
| Height (without stand) | 327.2 mm |
| Bezel width (side) | 5.83 mm |
| Bezel width (top) | 5.84 mm |
| Bezel width (bottom) | 1.88 cm |
| Package height | 454.9 mm |
| Viewable size, horizontal | 54.4 cm |
| Display diagonal (metric) | 62.2 cm |
| Power consumption (max) | 72 W |
| European Product Registry for Energy Labelling (EPREL) code | 523345 |
| Weight (with stand) | 9.44 kg |
| Depth (without stand) | 68.4 mm |
| Weight (without stand) | 3.72 kg |
| Package width | 138.9 mm |
| Package depth | 764.8 mm |
| Package weight | 8.54 kg |
| DisplayPort cable length | 1.2 m |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 24.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.