
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Tip panel | IPS |
| Diagonala | 23.8 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 6 ms |
| Luminozitate | 250 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.275 mm |
| Culoare | Negru |
| Putere consumata | 52 W |
| Dimensiuni | Cu suport: 537.8 x 323.2 – 419.6 x 234.8 mm Fara suport: 537.8 x 321.4 x 54.1 mm |
| Greutate | 3.12 |
| Plug and play | Da |
| Touchscreen | Da |
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| Display | LED |
| LFD-Resolution | FHD |
| LFD-Segment | noLFD |
| Refresh rate | 60 Hz |
| Compliance certificates | RoHS |
| Manual | Yes |
| Quick start guide | Yes |
| LED indicators | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| Product colour | Black, Silver |
| On/off switch | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Sustainability certificates | ENERGY STAR |
| Colour gamut | 72% |
| Touch technology | Multi-touch |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Display diagonal | 60.5 cm (23.8) |
| Operating altitude | 0 – 5000 m |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Display surface | Matt |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| On Screen Display (OSD) | Yes |
| Touchscreen | |
| FreeSync | Nu |
| Wall mountable | Yes |
| Power supply type | Internal |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| 3D | No |
| Built-in microphone | No |
| TV tuner integrated | No |
| Montare VESA | Nu |
| Digital horizontal frequency | 30 – 83 kHz |
| Pixel Pitch | 0.275 x 0.275 mm |
| Power consumption (PowerSave) | 16 W |
| Response time | 6 ms |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Pixel density | 93 ppi |
| Energy efficiency class (SDR) | D |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Power consumption (off) | 0.2 W |
| Digital vertical frequency | 50 – 76 Hz |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Width (with stand) | 537.8 mm |
| Width (without stand) | 537.8 mm |
| Contrast ratio (dynamic) | 8000000:1 |
| Touchscreen technology | Projected capacitive system |
| Connection to PC | Yes |
| Full HD | Yes |
| Power consumption (standby) | 0.2 W |
| High Dynamic Range (HDR) supported | No |
| Timp de răspuns monitor | 6 – 7 ms |
| Touchscreen type | Tabletop |
| OmniTapps Multitouch compatibility | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Cables included | AC, DisplayPort, USB, VGA |
| Package weight | 9.5 kg |
| Height adjustment | 9 cm |
| Display viewable area (HxV) | 527.04 x 296.46 mm |
| Weight (with stand) | 6.9 kg |
| Depth (with stand) | 234.8 mm |
| Audio input | Yes |
| Multi-touch | Yes |
| Audio output | 1 |
| Tilt angle range | -5 – 60° |
| Depth (without stand) | 54.1 mm |
| Power consumption (max) | 51 W |
| Number of simultaneous touchpoints | 10 |
| Power consumption (typical) | 13.4 W |
| European Product Registry for Energy Labelling (EPREL) code | 344917 |
| Height (with stand) | 419.6 mm |
| Height (without stand) | 321.4 mm |
| Weight (without stand) | 3.12 kg |
| Package width | 214.1 mm |
| Package depth | 600 mm |
| Package height | 374.9 mm |
| Certification | TCO, RoHS, BFR/PVC |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.