
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| General | |
| Recomandat pentru | Videoconferinta |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Anti-Glare | Da |
| Rezolutie | 2560 x 1440 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 350 cd/mp |
| Densitate pixeli | 109 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.2331 mm |
| Standarde | sRGB: 99% Coverage |
| Culoare | Negru/Argintiu |
| Putere consumata | 23 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 5 W |
| Functii | KVM |
| Dimensiuni | Cu suport: 612 x 446 x 230 mm Fara suport: 612 x 425 x 54 mm |
| Greutate | Fara suport: 5.7 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu Display Port Cablu USB Type C Cablu USB |
| Tehnologii | Bluelight Reducer Flicker-Free |
| Webcam | Camera 5.0 MP integrata Microfon integrat |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+21 |
| Picior pivotant | -90/+90 |
| Ecran pivotant | 90 grade |
| Inaltime ajustabila | 120 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 2 |
| USB | 3x USB 3.2 (1 upstream, 2 downstream) |
| USB Type-C | 1 |
| Jack | 1 |
| RJ-45 | 1 |
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Product colour | Black, Silver |
| Operating relative humidity (H-H) | 10 – 80% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Built-in speaker(s) | Yes |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Built-in camera | Yes |
| Operating altitude | 0 – 5000 m |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Doesn't contain | PVC/BFR |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| DVI port | No |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Swivel angle range | -45 – 45° |
| Heavy metals free | Hg (mercury) |
| Rezoluție monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Height adjustment | 12 cm |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Vertical scan range | 56 – 76 Hz |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| Webcam | Da |
| Viewable size, horizontal | 59.7 cm |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Depth (without stand) | 53.9 mm |
| Response time | 8 ms |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Power consumption (off) | 0.2 W |
| DisplayPort version | 1.2 |
| Width (with stand) | 612.3 mm |
| Width (without stand) | 612.3 mm |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
| Horizontal scan range | 30 – 90 kHz |
| Supported graphics resolutions | 2560 x 1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Display diagonal (metric) | 68.47 cm |
| Number of USB Type-C upstream ports quantity | 2 |
| Power consumption (max) | 210 W |
| Pixel density | 108.79 ppi |
| Weight (with stand) | 8.8 kg |
| Response time (fast) | 6 ms |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Depth (with stand) | 230 mm |
| Package weight | 12.6 kg |
| Power consumption (typical) | 22.8 W |
| European Product Registry for Energy Labelling (EPREL) code | 394149 |
| Height (with stand) | 565.6 mm |
| Height (without stand) | 425.4 mm |
| Weight (without stand) | 5.74 kg |
| Bezel width (side) | 7.8 mm |
| Bezel width (top) | 7.8 mm |
| Bezel width (bottom) | 5.2 cm |
| Total carbon footprint (kg of CO2e) | 642 |
| Total carbon emissions, standard deviation (kg of CO2e) | 108 |
| Carbon emissions, manufacturing (kg of CO2e) | 402 |
| Carbon emissions, logistics (kg of CO2e) | 68 |
| Carbon emissions, energy usage (kg of CO2e) | 169 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 473 |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.