
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Dell 27″ U2723QE 4K, 68.47 cm, Maximum preset resolution: 3840 x 2160 at 60Hz, Screen type: Active matrix – TFT LCD, Panel type: IPS, Backlight: LED, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch (PPI): 163.18, Contrast ratio: 2000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): 5 ms (Fast mode), 8 ms (Normal mode), Brightness: 400 cd/m² (typical), Color depth: 1.07 billion colors, Color gamut: 100% sRGB, 100% Rec.709, 98% DCI-P3, Adjustability: Height adjustable stand: 150.00 mm, Tilt: -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, Cable management: Yes, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DP 1.4 with DSC support (HDCP 2.2), 1 x DP 1.4 with DSC support (HDCP 2.2), 1 x HDMI 2.0 (HDCP 2.2), 1 x USB-C (DP1.4 (HDCP 2.2) with DSC support, PD: 90W, 2/4 Lanes switching) – upstream, 1 x USB-C (USB 3.2 Gen2, 10 Gbps KVM) upstream, 1 x Analog 2.0 audio line out (3.5 mm jack), 4 x USB-A (USB 3.2 Gen2, 10 Gbps), 1 x RJ45, Quick Access: 1 x USB-A (USB 3.2 Gen2 10 Gbps) with BC 1.2, 1 x USB-C (USB 3.2 Gen2 10 Gbps, 15W) downstream, Dell Display Manager: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort 1.8 M cable (DisplayPort to DisplayPort), USB-C 1.0 M cable (A to C), USB-C 1.0 M cable (C to C), , Dimensions (with stand): Height (extended): 535.18 mm, Height (compressed): 385.18 mm, Width: 611.44 mm, Depth: 185.00 mm, Base: 268.00 mm x 185.00 mm, Weight with stand assembly and cables: 6.64 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| Wi-Fi | No |
| Gama monitor | noLFD |
| Refresh rate | 60 Hz |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Low Blue Light technology | Yes |
| Headphone connectivity | 3.5 mm |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Audio output | Yes |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Maximum resolution | 3840 x 2160 pixels |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| DDC/CI | Yes |
| Surface hardness | 3H |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| Rezoluție monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Swivel angle range | -45 – 45° |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| sRGB coverage (typical) | 100% |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Viewable size, horizontal | 59.7 cm |
| Response time | 8 ms |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| Height adjustment | 15 cm |
| Power consumption (off) | 0.2 W |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Depth (with stand) | 185 mm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Display diagonal (metric) | 68.47 cm |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Contrast ratio (typical) | 2000:1 |
| RJ-45 ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| Pixel density | 163.18 ppi |
| DCI-P3 coverage | 98% |
| Height (without stand) | 353 mm |
| Power management | Yes |
| Power consumption (typical) | 25.9 W |
| Horizontal scan range | 15 – 140 kHz |
| Vertical scan range | 23 – 86 Hz |
| Power consumption (max) | 220 W |
| Input current | 2.7 A |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Doesn't contain | Arsenic, PVC/BFR |
| Width (with stand) | 611.4 mm |
| Width (without stand) | 611.4 mm |
| Bezel width (side) | 7.35 mm |
| Bezel width (top) | 7.35 mm |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Package weight | 9.53 kg |
| Heat dissipation (typical) | 98.27 BTU/h |
| European Product Registry for Energy Labelling (EPREL) code | 955176 |
| Height (with stand) | 385.2 mm |
| Weight (with stand) | 6.27 kg |
| Depth (without stand) | 54.3 mm |
| Weight (without stand) | 4.48 kg |
| Bezel width (bottom) | 1 cm |
| Stand weight | 1.79 kg |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.