Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
General | |
Recomandat pentru | Gaming |
Tip panel | IPS |
Diagonala | 34 inch |
Anti-Glare | Da |
Rezolutie | 3440 x 1440 pixeli |
Timp de raspuns | 1 ms |
Refresh Rate | 144 Hz |
Rata de aspect | 21:9 |
Contrast | 1000:1 (normal) |
Luminozitate | 400 cd/mp |
Densitate pixeli | 110 PPI |
Unghi de vizibilitate | 178/178 grade |
Standarde | DCI-P3: 98% Coverage |
Culoare | Negru/Argintiu |
Putere consumata | 38 W (normal) 0.5 W (standby) |
Boxe integrate | 2x 2 W + Subwoofer 5 W |
Dimensiuni | Cu suport: 815 x 425-525 x 270 mm Fara suport: 815 x 380 x 112 mm |
Greutate | Cu suport: 12.6 kg Fara suport: 8.5 kg |
Montare perete | 100 x 100 VESA |
Plug and play | Da |
Accesorii incluse | Cablu alimentare |
Tehnologii | Bluelight Reducer Flicker-Free FreeSync Premium VESA DisplayHDR 400 |
Curbat | Da |
Curbura | 1900R |
Tehnologii | |
FreeSync | Da |
Flicker Free | Da |
Blue Light Reducer | Da |
HDR | VESA DisplayHDR 400 |
Ergonomie | |
Inclinare | -5/+15 |
Picior pivotant | -15/+15 |
Inaltime ajustabila | 100 mm |
Porturi | |
HDMI | 2 |
Display Port | 1 |
USB | 3x USB 3.0 (1 upstream, 2 downstream) |
Jack | 1 |
MNT-Resolution | WQHD |
---|---|
Screen-Format | 21:9 |
Tech-3D | No |
MNT-Color | Black |
Product colour | Black, Grey |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Maximum refresh rate | 144 Hz |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Swivelling | Yes |
RMS rated power | 2 W |
DVI port | No |
Tip panel | IPS |
Timp de răspuns monitor | 1 – 3 ms |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Refresh rate | 100 – 144 Hz |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Response time (fast) | 1 ms |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Front bezel colour | Black |
Detachable stand | Yes |
Audio input | No |
Height adjustment | 10 cm |
On Screen Display (OSD) | Yes |
HDR | Da |
Number of USB Type-B upstream ports quantity | 1 |
Picture-in-Picture | Yes |
Energy efficiency class (SDR) | G |
Diagonala monitor | 30 – 40 inch |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDCP version | 2.2 |
Rezoluție monitor | 3440 x 1440 |
Rata de aspect | 21:9 |
Ecran Curbat: | Da |
Display diagonal | 86.4 cm (34) |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | UltraWide Quad HD |
Tilt angle range | -5 – 15° |
Display brightness (peak) | 400 cd/m² |
Colour gamut standard | DCI-P3 |
Colour gamut | 98% |
Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
Feet colour | Black, Grey |
Number of OSD languages | 18 |
Brand specific technologies | Black Equalizer |
FPS counter | Yes |
Motion blur reduction | Yes |
Weight (without stand) | 5.7 kg |
Flicker-free technology | Yes |
Swivel angle range | -15 – 15° |
Power consumption (typical) | 38 W |
Display brightness (typical) | 200 cd/m² |
Supported video modes | 1440p |
Supported graphics resolutions | 3440 x 1440 |
Weight (with stand) | 8.5 kg |
Screen curvature rating | 1900R |
Pixel density | 110 ppi |
Aspect ratio | 21:9 |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10 (HDR10) |
Power consumption (max) | 85 W |
Height (without stand) | 379.5 mm |
Energy consumption (SDR) per 1000 hours | 35 kWh |
Energy consumption (HDR) per 1000 hours | 59 kWh |
Height (with stand) | 525 mm |
Depth (with stand) | 269.7 mm |
European Product Registry for Energy Labelling (EPREL) code | 439771 |
Width (with stand) | 815.2 mm |
Width (without stand) | 815.2 mm |
Depth (without stand) | 112.3 mm |
Producator | BENQ |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.