
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR BENQ EX3410R 34 inch, Panel Type: VA, Backlight: LED backlight ,Resolution: 3440×1440, Aspect Ratio: 21:9, Refresh Rate:DP:144Hz/HDMI:120Hz, Response time GtG: 2ms(GtG), Brightness: 350 cd/m² ,Contrast(static): 3000:1, Contrast (dynamic): 20M:1, Viewing angle:178°/178°,HDR10;VESA DisplayHDR 400, Color Gamut (NTSC/sRGB/AdobeRGB/DCI-P3): 90%P3, Colours: 16.7M, 2.1 Channel (2Wx2 + 5W woofer)speakers,Adjustability: Tilt: -5˚ – 15˚, Height Adjust: 100, Swivel:15˚/ 15˚,Connectivity: 2xHDMI 2.0, 2xUSB 3.0(Downstream)/1xUSB TypeB(Upstream),1xDP 1.4, Jack 3.5mm, VESA: 100×100, FreeSync Premium ,FreeSync PremiumPro, Low Blue Light, FlickerFree
| MNT-Resolution | WQHD |
|---|---|
| Screen-Format | 21:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Quick start guide | Yes |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| Swivelling | Yes |
| Timp de răspuns monitor | 1 – 3 ms |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Response time (fast) | 1 ms |
| AMD FreeSync | Yes |
| Height adjustment | 10 cm |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| HDR | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Picture-in-Picture | Yes |
| Diagonala monitor | 30 – 40 inch |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Rezoluție monitor | 3440 x 1440 |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Tilt angle range | -5 – 15° |
| Display brightness (peak) | 400 cd/m² |
| HD type | Wide Quad HD |
| Colour gamut standard | DCI-P3 |
| AMD FreeSync type | FreeSync Premium Pro |
| Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
| RMS rated power | 9 W |
| Number of OSD languages | 18 |
| Remote control included | Yes |
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Flicker-free technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Swivel angle range | -15 – 15° |
| Cables included | AC, DisplayPort, HDMI |
| Energy efficiency class (HDR) | F |
| Screen curvature rating | 1000R |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Height (with stand) | 530.8 mm |
| Feet colour | Black, Red |
| Colour gamut | 90% |
| Response time | 2 ms |
| Weight (without stand) | 6.94 kg |
| Pixel density | 110 ppi |
| Aspect ratio | 21:9 |
| Power consumption (max) | 88 W |
| Depth (with stand) | 269.7 mm |
| Power consumption (typical) | 30.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 946151 |
| Width (with stand) | 795.7 mm |
| Weight (with stand) | 9.85 kg |
| Width (without stand) | 795.7 mm |
| Depth (without stand) | 150.2 mm |
| Height (without stand) | 380.4 mm |
| Producator | BENQ |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.