
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR BENQ SW270C 27 inch, Panel Type: IPS, Backlight: LED backlight ,Resolution: 2560×1440, Aspect Ratio: 16:9, Refresh Rate:60Hz, Responsetime GtG: 5ms(GtG), Brightness: 300 cd/m², Contrast(static): 1000:1,Viewing angle: 178°/178°, Color Gamut (NTSC/sRGB/AdobeR GB/DCI-P3): 100%sRGB;97% P3;99% AdobeRGB, Colours: 1.07B,Adjustability: Tilt: -5˚ -20˚, Height Adjust: 150, Pivot: 90˚, Swivel: 45˚/ 45˚, Connectivity:2xHDMI 2.0, 2xUSB 3.1(Downstream)/1xUSB Type B(Upstream)/1x USB-C(60W,DisplayPort Alt Mode, Data)/CardReader:SD/S DHC/SDXC/MMC ,1xDP 1.4, Jack3.5mm, VESA: 100×100
| Pivot | Yes |
|---|---|
| Quick start guide | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| On/off switch | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Display technology | LED |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| DVI port | No |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Cable lock slot | No |
| HDR | Da |
| USB Type-C | Da |
| Swivel angle range | -45 – 45° |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| 3D | No |
| Weight (without stand) | 6.5 kg |
| Contrast ratio (dynamic) | 20000000:1 |
| AC (power) in | Yes |
| sRGB coverage (typical) | 100% |
| Pixel density | 109 ppi |
| Number of OSD languages | 18 |
| Viewable size, horizontal | 59.7 cm |
| Width (without stand) | 613.8 mm |
| Power cable length | 1.8 m |
| Screen shape | Flat |
| Market positioning | Graphics design |
| Feet colour | Grey |
| Height adjustment | 15 cm |
| Pivot angle | 0 – 90° |
| Display number of colours | 1.073 billion colours |
| Energy consumption (HDR) per 1000 hours | 52 kWh |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Supported graphics resolutions | 2560 x 1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Digital vertical frequency | 24 – 76 Hz |
| Power consumption (typical) | 36.1 W |
| European Product Registry for Energy Labelling (EPREL) code | 343943 |
| Height (without stand) | 368.9 mm |
| Cables included | AC, DisplayPort, USB |
| Weight (with stand) | 10.6 kg |
| Depth (without stand) | 62.6 mm |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Digital horizontal frequency | 27 – 140 kHz |
| Package weight | 18.4 kg |
| Producator | BENQ |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.