
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Grafica |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Rezolutie | 3840 x 2160 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1300:1 (normal) |
| Luminozitate | 350 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.155 mm |
| Culoare | Gri |
| Putere consumata | 80 W (normal) 0.5 W (standby) |
| Boxe integrate | 2x 2 W |
| Dimensiuni | Cu suport: 613.8 x 427.5 – 548.31 x 230.71 mm Fara suport: 613.8 x 367.9 x 59.91 mm |
| Greutate | Cu suport: 7.7 Kg Fara suport: 5 Kg |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+20 |
| Picior pivotant | -45/+45 |
| Ecran pivotant | Da |
| Inaltime ajustabila | 140 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 2 |
| mini-DisplayPort | 1 |
| USB | 6x USB 3.0 (2 upstream, 4 downstream) |
| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Power consumption (standby) | 0.3 W |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Built-in USB hub | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Mini DisplayPorts quantity | 1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Backlight type | LED |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Rezoluție monitor | 3840 x 2160 |
| HDR | Da |
| Swivel angle range | -45 – 45° |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP version | 2.2 |
| Supported graphics resolutions | 3840 x 2160 |
| Contrast ratio (dynamic) | 20000000:1 |
| Culoare monitor | Alte culori |
| sRGB coverage (typical) | 100% |
| Number of OSD languages | 18 |
| Width (with stand) | 613.8 mm |
| Width (without stand) | 613.8 mm |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Graphics design |
| Display number of colours | 1.073 billion colours |
| Height adjustment | 14 cm |
| Depth (with stand) | 230.7 mm |
| DisplayPort version | 1.2 |
| Height (without stand) | 367.9 mm |
| Pixel density | 163 ppi |
| Colour gamut standard | sRGB |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Weight (without stand) | 5 kg |
| Weight (with stand) | 7.7 kg |
| RMS rated power | 4 W |
| Package height | 225 mm |
| Package width | 485 mm |
| Depth (without stand) | 58.8 mm |
| Package weight | 9.9 kg |
| Power consumption (typical) | 26.7 W |
| Power supply type | Built-in |
| European Product Registry for Energy Labelling (EPREL) code | 343939 |
| Height (with stand) | 427.5 mm |
| Package depth | 690 mm |
| Picture mode | REC.709 / sRGB / HDR/CAD/CAM / Animation / Low Blue Light / Dark Room / User |
| Active display area (W x H) | 596.74 x 335.66 mm |
| Gross weight | 9.9 kg |
| Compliance industry standards | TCO 7.0 |
| Certification | Mac Compatible, Windows Compatible, Solidworks |
| Screen coating | Anti-Glare |
| Producator | BENQ |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.