
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor 23.8″ BENQ BL2420PT, IPS, 16:9, QHD 2560*1440, 5 ms, 300 cd/m2 ,20M:1/ 1000:1, 178/178, 60 Hz, Flicker free, low blue light, anti-glare, HDMI, D-SUB, DVI, DP, USB, pivot, VESA, speakers, Black / Nonglossy black
| MNT-Resolution | WQHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Display | LED |
| MNT-Color | Black |
| Power consumption (standby) | 0.3 W |
| Windows operating systems supported | Yes |
| Card reader integrated | No |
| LED indicators | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Storage temperature (T-T) | -20 – 60 °C |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| Operating temperature (T-T) | 5 – 40 °C |
| On/off switch | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Built-in speaker(s) | Yes |
| Sustainability certificates | ENERGY STAR |
| Microphone in | Yes |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Swivelling | Yes |
| Display diagonal | 60.5 cm (23.8) |
| RMS rated power | 2 W |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| BLUETOOTH | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Rezoluție monitor | 2560 x 1440 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| TV tuner integrated | No |
| Contrast ratio (dynamic) | 20000000:1 |
| Display number of colours | 16.78 million colours |
| Operating relative humidity (H-H) | 20 – 90% |
| DVI | Da |
| DVI port | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Thin client installed | No |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Pivot angle | 0 – 90° |
| Height adjustment | 14 cm |
| AC input frequency | 47/63 Hz |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| USB hub version | 2.0 |
| Weight (without stand) | 4.1 kg |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.205 x 0.205 mm |
| Pixel density | 123 ppi |
| Feet colour | Black |
| Weight (with stand) | 7 kg |
| Smart modes | Animation, Energy saving, M-Book, Movie, Personal, Photo, ePaper |
| Power consumption (typical) | 25.6 W |
| AC input voltage | 96 – 264 V |
| European Product Registry for Energy Labelling (EPREL) code | 342281 |
| Width (with stand) | 563.2 mm |
| Depth (with stand) | 239.6 mm |
| Height (with stand) | 524.9 mm |
| Width (without stand) | 563.2 mm |
| Depth (without stand) | 71.5 mm |
| Height (without stand) | 338.7 mm |
| Cables included | AC, DVI, USB, VGA |
| Certification | TCO6.0 |
| Producator | BENQ |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.