
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR BENQ GW2280 21.5 inch, Panel Type: VA, Backlight: LED backlight ,Resolution: 1920×1080, Aspect Ratio: 16:9, Refresh Rate:60Hz, Responsetime GtG: 5ms(GtG), Brightness: 250 cd/m², Contrast(static): 3000:1,Contrast (dynamic): 20M:1, Viewing angle: 178°/178°,Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 72% NTSC, Colours: 16.7M, 1Wx2speakers,Adjustability: Tilt: -5˚ – 20˚, Connectivity: 1x D-SUB, 2xHDMI1.4, Jack3.5mm, VESA: 100×100, Low Blue Light, FlickerFree
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 21.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Power consumption (standby) | 0.4 W |
| Quick start guide | Yes |
| AC input frequency | 50 – 60 Hz |
| Sustainability certificates | TCO |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| RMS rated power | 2 W |
| VGA (D-Sub) ports quantity | 1 |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Response time | 5 ms |
| Diagonala monitor | 21 – 22 inch |
| Display diagonal | 54.6 cm (21.5) |
| Pixel density | 102 ppi |
| Display diagonal (metric) | 54.6 cm |
| Display number of colours | 16.78 million colours |
| Weight (with stand) | 3.5 kg |
| HDCP version | 1.4 |
| Number of OSD languages | 18 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| NTSC coverage (typical) | 72% |
| Feet colour | Black |
| Weight (without stand) | 2.7 kg |
| Certification | TÜV |
| Audio input | Yes |
| Depth (with stand) | 175.1 mm |
| Smart modes | Custom, Game, Movie, Photo |
| European Product Registry for Energy Labelling (EPREL) code | 342266 |
| Width (with stand) | 489.5 mm |
| Height (with stand) | 394.4 mm |
| Width (without stand) | 489.5 mm |
| Depth (without stand) | 55.3 mm |
| Height (without stand) | 310.9 mm |
| Producator | BENQ |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.