
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor 24.1″ ASUS BE24WQLB, 16:10, IPS, WUXGA 1920*1200, non-glare ,300cd/mp, 1000:1, 178/178, 5 ms, flicker free, low blue light, boxe 2*2W,HDMI, D-Sub, DisplayPort, 4* USB, audio in/ out, pivot, VESA 100×100,Kensington lock, cabluri VGA/ DP/ USB/ audio incluse, culoarenegru
| MNT-Resolution | WUXGA |
|---|---|
| MNT-Screen-Size | 24.x" |
| Pivot | Yes |
| Screen-Format | 16:10 |
| Tech-3D | No |
| MNT-Color | Black |
| Quick start guide | Yes |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| On/off switch | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| RMS rated power | 2 W |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Refresh rate | – Sub 100 Hz |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| FreeSync | Nu |
| Response time | 5 ms |
| Dynamic contrast ratio marketing name | SmartContrast |
| Energy efficiency class (SDR) | G |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| TV tuner integrated | No |
| Height adjustment | 13 cm |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| sRGB coverage (typical) | 100% |
| Tilt angle range | -5 – 35° |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Stand included | Yes |
| Height (without stand) | 360 mm |
| Rezoluție monitor | 1920 x 1200 |
| Rata de aspect | 16:10 |
| Display diagonal | 61.2 cm (24.1) |
| Power consumption (typical) | 13.3 W |
| Display brightness (typical) | 300 cd/m² |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Colour gamut standard | sRGB |
| Depth (without stand) | 47 mm |
| Package weight | 8.3 kg |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Feet colour | Black |
| Weight (with stand) | 6.1 kg |
| Aspect ratio | 16:10 |
| Depth (with stand) | 211 mm |
| Weight (without stand) | 3.9 kg |
| Package depth | 192 mm |
| Swivel angle range | -90 – 90° |
| Audio input | Yes |
| Vertical scan range | 49 – 75 Hz |
| Width (with stand) | 533 mm |
| Width (without stand) | 533 mm |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Package width | 649 mm |
| Package height | 474 mm |
| Horizontal scan range | 30 – 105 kHz |
| Power consumption (standby) | 0.22 W |
| European Product Registry for Energy Labelling (EPREL) code | 387752 |
| Height (with stand) | 505 mm |
| Cables included | AC, Audio (3.5mm), DisplayPort, USB, VGA |
| Producator | ASUS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.