
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
| Recomandat pentru | Office |
| Tip panel | VA |
| Diagonala | 23.6 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 3000:1 (normal) 100.000.000:1 (dynamic) |
| Luminozitate | 250 cd/mp |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.2715 mm |
| Culoare | Negru |
| Putere consumata | 22 W (normal) 0.5 W (standby) |
| Dimensiuni | Cu suport: 561.1 x 400.1 x 199.4 mm Fara suport: 561.1 x 335.8 x 51.7 mm |
| Greutate | Cu suport: 3.9 Kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Ergonomie | |
| Inclinare | -5/+20 |
| Porturi | |
| HDMI | 1 |
| VGA | 1 |
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Power consumption (off) | 0.5 W |
| Quick start guide | Yes |
| AC input frequency | 50 – 60 Hz |
| On/off switch | Yes |
| Low Blue Light technology | Yes |
| Display technology | LED |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Digital horizontal frequency | 24 – 83 kHz |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Response time | 5 ms |
| Dynamic contrast ratio marketing name | SmartContrast |
| 3D | No |
| Display number of colours | 16.78 million colours |
| NTSC coverage (typical) | 75% |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Package depth | 135 mm |
| Feet colour | Black |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Depth (with stand) | 199.4 mm |
| Weight (with stand) | 4 kg |
| Package weight | 5.8 kg |
| Display diagonal | 59.9 cm (23.6) |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Display surface | Anti-glare |
| Package height | 457 mm |
| Pixel Pitch | 0.2715 x 0.2715 mm |
| Digital vertical frequency | 50 – 75 Hz |
| Power consumption (typical) | 16.8 W |
| European Product Registry for Energy Labelling (EPREL) code | 365415 |
| Width (with stand) | 561.1 mm |
| Height (with stand) | 400.1 mm |
| Width (without stand) | 561.1 mm |
| Depth (without stand) | 51.7 mm |
| Height (without stand) | 335.8 mm |
| Weight (without stand) | 3.35 kg |
| Package width | 617 mm |
| Producator | ASUS |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.