
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Opti MT Plus/Core i7-13700/16GB/512GB SSD/Integrated/DVD RW +/-8x/No Wifi/Kb/Mouse/260W/W11Pro/vPro
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Wi-Fi | No |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Destinat pentru | Business |
| Microsoft-OS | WIN 11 PRO |
| RAM | 16GB |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating shock | 40 G |
| SSD capacity | 512 GB |
| Operating relative humidity (H-H) | 20 – 80% |
| Memory layout (slots x size) | 2 x 8 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Bus type | DMI4 |
| Maximum internal memory | 128 GB |
| SSD interface | PCI Express |
| Operating system language | Multilingual |
| PAIA version | 1.3.2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Audio system | High Definition Audio |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Operating temperature (T-T) | 10 – 35 °C |
| Processor cache | 30 MB |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 269 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor model | i7-13700 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Motherboard chipset | Intel Q670 |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Optical drive type | DVD±RW |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Number of processors installed | 1 |
| USB 2.0 ports quantity | 4 |
| DisplayPort version | 1.4a |
| Line-out | Yes |
| Chassis type | Tower |
| Placement supported | Vertical |
| Product type | PC |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| DisplayPorts quantity | 3 |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Audio Chip | Realtek ALC3246-CG |
| Memory slots | 4x DIMM |
| Line-in | Yes |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Width | 169 mm |
| Depth | 300.8 mm |
| Height | 367 mm |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power Supply | 260 W |
| Total carbon footprint (kg of CO2e) | 427 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| Carbon emissions, manufacturing (kg of CO2e) | 242 |
| Carbon emissions, logistics (kg of CO2e) | 22 |
| Carbon emissions, energy usage (kg of CO2e) | 158 |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Format desktop | Tower |
| Producător procesor | |
| Tip procesor | |
| Placa video dedicata | Integrata |
| Serie placa video | Intel Integrated Graphics |
| Model placa video | Intel UHD Graphics 770 |
| Tip stocare | |
| HDD | None |
| SSD | 512GB |
| Tip RAM | non-ECC |
| Memorie RAM | |
| Unitate optică | |
| BLUETOOTH | Nu |
| Wireless | |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip | DDR5 |
| Sloturi memorie | 4 |
| DT-CPU | Intel |
| DT-Format | Tower |
| Model procesor | Intel-Core-i7 |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.