
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Desktop Dell OptiPlex 7020 TOWER PLUS, 260W Bronze Power Supply, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified , Trusted Platform Module (Discrete TPM Enabled), Intel Core i7 processor 14700 vPro (33 MB cache, 20 cores, 28 threads, up to 5.3 GHz Turbo, 65W), Intel Integrated Graphics, 16 GB: 2 x 8 GB, DDR5, M.2 2230 512GB PCIe NVMe SSD Class 35, DVD+/-RW Bezel, 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive, Internal Speaker, No Wireless LAN Card, No Hard Drive Bracket, No AutoPilot, No Media Card Reader, No PCIe add-in card , No Additional Video Ports, No Additional Add In Cards , Dell Optical Mouse-MS116 – Black, Dell Multimedia Wired Keyboard – KB216 Black – US International, External ports: Network port: 1 x RJ45 Ethernet port 10/100/1000 Mbps, USB ports: 3 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) with SmartPower On ports, 1 x USB 2.0 (480 Mbps) with PowerShare port, 1 x USB 2.0 (480 Mbps) port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, 1 x USB 3.2 Gen 2 (10 Gbps) port, 1 x USB 3.2 Gen 2 (10 Gbps) port, 1 x optional USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort port, Audio port: 1 x Universal Audio port, 1 x retaskable line-in/line-out audio port, Video port: 3 x DisplayPort 1.4a (HBR2 support) ports, 1 x optional port (HDMI 2.1/DisplayPort 1.4a (HBR3 support)/VGA/USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort port), I/O port: 1 x optional serial port, Media-card reader: 1 x optional SD-card 4.0 slot, Power port: 1 x power-cable connector, Security-cable slot: 1 x security-cable slot (for Kensington locks), 1 x padlock ring, Internal Slots: M.2: 3 x M.2 2230/2280 slots for solid-state drive, 1 x M.2 2230 slot for WiFi and Bluetooth combo card, SATA: 4 x SATA 3.0 slots for 3.5-inch hard-disk drive and slim optical drive, Expansion: 1 x full-height Gen4 PCIe x16 slot, 1 x full- height Gen3 PCIe x4 open-end slot, 1 x full-height Gen3 PCIe x1 slot, 1 x full-height PCI slot, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Destinat pentru | Business |
| Microsoft-OS | WIN 11 PRO |
| RAM | 16GB |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating shock | 40 G |
| SSD capacity | 512 GB |
| Operating relative humidity (H-H) | 20 – 80% |
| Memory layout (slots x size) | 2 x 8 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Maximum internal memory | 128 GB |
| SSD interface | PCI Express |
| On-board graphics card family | Intel® UHD Graphics |
| Audio system | High Definition Audio |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Operating temperature (T-T) | 10 – 35 °C |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cores | 20 |
| Processor threads | 28 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| On-board graphics card model | Intel UHD Graphics 770 |
| Motherboard chipset | Intel Q670 |
| Number of storage drives installed | 1 |
| Optical drive type | DVD±RW |
| Number of processors installed | 1 |
| USB 2.0 ports quantity | 4 |
| DisplayPort version | 1.4a |
| Number of SATA III connectors | 3 |
| Placement supported | Vertical |
| Product type | PC |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| Processor model | i7-14700 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| DisplayPorts quantity | 3 |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Audio Chip | Realtek ALC3246-CG |
| Memory slots | 4x DIMM |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Width | 169 mm |
| Depth | 300.8 mm |
| Height | 367 mm |
| Chassis type | Mini Tower |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI slots | 1 |
| Total carbon footprint (kg of CO2e) | 257 |
| Carbon emissions, manufacturing (kg of CO2e) | 104 |
| Carbon emissions, logistics (kg of CO2e) | 18 |
| Carbon emissions, energy usage (kg of CO2e) | 121 |
| Carbon emissions, end-of-life (kg of CO2e) | 13 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 136 |
| Format desktop | Tower |
| Producător procesor | |
| Tip procesor | |
| Placa video dedicata | Integrata |
| Serie placa video | Intel Integrated Graphics |
| Model placa video | Intel UHD Graphics 770 |
| Tip stocare | |
| HDD | None |
| SSD | 512GB |
| Tip RAM | non-ECC |
| Memorie RAM | |
| Unitate optică | |
| BLUETOOTH | Nu |
| Wireless | |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip | DDR5 |
| Sloturi memorie | 4 |
| DT-CPU | Intel |
| DT-Format | Tower |
| Model procesor | Intel-Core-i7 |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.