
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Laptop Dell Vostro 3535, 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display, Carbon Black Palmrest with Finger Print Reader, Carbon Black, AMD Ryzen(TM) 5 7530U 6-core/12- thread Processor with Radeon(TM) Graphics, AMD Radeon(TM) Graphics, 8GB, 1x8GB, DDR4, 3200MHz, 512GB M.2 PCIe NVMe Solid State Drive, 802.11ac 1×1 WiFi and Bluetooth, Wireless driver for Realtek 8821, 65 Watt AC Adapter, 3-Cell Battery, 41WHr (Integrated), English International Backlit Keyboard with Numeric Keypad, External ports: Network port: 1 x RJ-45 Ethernet Port 10/100/1000 Mbps, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 Type-C port, 1 x USB 2.0 port, Audio port: 1 x headset (headphone and microphone combo) port, Video port: 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 65 W AC adapter, 4.5 mm barrel, Security-cable slot: wedge-shaped lock slot, Internal slots: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid-state drive, Memory specifications: Memory slots: 2 x SoDIMM slots, Memory type: DDR4, LPDDR5, LPDDR5x, Memory speed: 3200 MHz (for DDR4), 5500 MHz (for LPDDR5/LPDDR5x), Maximum memory configuration: 16 GB, Dimensions and weight: Front height: 16.96 mm, Rear height: 18.99 mm, Width: 358.50 mm, Depth: 235.60 mm, Weight: Minimum: 1.67 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Segment | |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating temperature (T-T) | 0 – 35 °C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| Product colour | Grey |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Rezoluție | |
| Luminozitate | 250 nt |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Bluetooth version | 5.0 |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| Tip placă video | |
| USB 3.1 | Da |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Producator placa video | AMD |
| SSD interface | PCI Express |
| Compatible memory cards | SD, SDHC, SDXC |
| Front camera resolution (numeric) | 0.92 MP |
| Charging port type | DC-in jack |
| Operating system language | Multilingual |
| Internal memory type | DDR4-SDRAM |
| Maximum refresh rate | 120 Hz |
| Processor boost frequency | 4.5 GHz |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Battery capacity | 41 Wh |
| Battery voltage | 11.25 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Contrast ratio (typical) | 600:1 |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Display response rise/fall | 35 ms |
| Keyboard language | US International |
| Processor cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Pixel Pitch | 0.17925 x 0.17925 mm |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 7530U |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| On-board graphics card model | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Wi-Fi data rate (max) | 433 Mbit/s |
| Battery weight | 176 g |
| Weight | 1.67 kg |
| Diagonala display | |
| Touchscreen | |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Capacitate stocare | 512 GB |
| Memorie RAM | |
| Camera Web | HD |
| Sistem de operare | |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Conectivitate | Wi-Fi 5 |
| Tip display | IPS |
| Producător procesor | |
| Serie placa video | AMD Radeon Series |
| Model placa video | AMD Radeon Graphics |
| Tip procesor | |
| Model procesor | 7530U |
| Display diagonal | 38.1 cm (15) |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.