
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Laptop Dell Vostro 3520, 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display, Carbon Palmrest with Finger Print Reader, without Type C Reader, Carbon Black, 12th Generation Intel(R) Core(TM) i5-1235U (12MB Cache, up to 4.4 GHz, 10 cores), Intel(R) Iris(R) Xe Graphics, 16GB, 8GBx2, DDR4, 2666MHz, 1TB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 5 RTL8821CE, 1×1, 802.11ac, MU-MIMO, Bluetooth(R) wireless card, Driver for Wireless card, 65 Watt AC Adapter, 3-Cell Battery, 41WHr (Integrated), English International Backlit Keyboard, External Ports: Network port: 1 x RJ45 Ethernet port (flip-down), USB ports: 2 x USB 3.2 Gen 1 ports, 1 x One USB 2.0 port, Audio port: 1 x headset (headphone and microphone combo) port, Video port: 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 65 W AC adapter, 4.5 mm barrel, Security- cable slot: 1 x wedge-shaped lock slot, Internal slots: 1 x M.2 2230 slot for Wi-Fi and Bluetooth card, 1 x M.2 slot for 2230/2280 for solid- state drive, Memory specifications: Memory slots: 2 x SODIMM, Memory type: DDR4, Memory speed: 2666 MHz, Maximum memory configuration: 16 GB, Dimensions and weight: Front height: 16.96 mm, Rear height: 18.99 mm, Width: 358.50 mm, Depth: 235.56 mm, Weight: Maximum – 1.90 kg, Windows 11 Pro, English, Romanian, Slovenian, Ukrainian, 3y ProSupport and Next Business Day Onsite Service, McAfee Business Protection 1-year, McAfee+ Premium 30-day trial
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Segment | |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| Product colour | Black |
| SSD capacity | 1 TB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating temperature (T-T) | 0 – 35 °C |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 3200 MHz |
| Rezoluție | |
| Luminozitate | 250 nt |
| Tip placă video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C | Nu |
| USB 3.1 | Da |
| Market positioning | Business |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Video capturing speed | 30 fps |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Cables included | AC |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express |
| Front camera resolution (numeric) | 0.92 MP |
| Charging port type | DC-in jack |
| Processor family | Intel® Core™ i5 |
| Processor cores | 10 |
| Internal memory type | DDR4-SDRAM |
| On-board graphics card model | Intel Iris Xe Graphics |
| Maximum refresh rate | 120 Hz |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Maximum internal memory | 16 GB |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| Battery capacity | 41 Wh |
| Battery voltage | 11.25 V |
| Battery weight | 190 g |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Colour name | Carbon Black |
| Contrast ratio (typical) | 600:1 |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| On-board graphics card family | Intel Iris Xe Graphics |
| Display response rise/fall | 35 ms |
| Maximum turbo power | 55 W |
| Weight | 1.9 kg |
| Processor generation | 12th gen Intel® Core™ i5 |
| Pixel Pitch | 0.17925 x 0.17925 mm |
| Pixel density | 140 ppi |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Bundled software | Windows System Driver |
| Mouse included | No |
| WLAN controller model | Realtek RTL8852BE |
| Diagonala display | |
| Touchscreen | |
| Memorie RAM | |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Conectivitate | Wi-Fi 6 |
| Camera Web | HD |
| Sistem de operare | |
| Cititor Card | Da |
| Capacitate stocare | 1 TB |
| Refresh rate | 120 Hz |
| Tip display | IPS |
| Producător procesor | |
| Tip procesor | |
| Serie placa video | Intel Graphics |
| Model placa video | Intel Integrated Graphics |
| Model procesor | 1235U |
| Display diagonal | 39.6 cm (15.6) |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.