
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Laptop Dell Vostro 3520, 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display, Carbon Palmrest with Finger Print Reader, without Type C Reader, Carbon Black, 12th Generation Intel(R) Core(TM) i7-1255U (12MB Cache, up to 4.7 GHz, 10 cores), Intel(R) UHD Graphics with shared graphics memory, 8GB, 8GBx1, DDR4, 2666MHz, 512GB M.2 PCIe NVMe Solid State Drive, 802.11ac 1×1 WiFi, Bluetooth(R) wireless card, Driver for Wireless card, 65 Watt AC Adapter, 4-Cell Battery, 54WHr (Integrated), English International Backlit Keyboard, External Ports: Network port: 1 x RJ45 Ethernet port (flip-down), USB ports: 2 x USB 3.2 Gen 1 ports, 1 x One USB 2.0 port, Audio port: 1 x headset (headphone and microphone combo) port, Video port: 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power- adapter port: 1 x 65 W AC adapter, 4.5 mm barrel, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: 1 x M.2 2230 slot for Wi-Fi and Bluetooth card, 1 x M.2 slot for 2230/2280 for solid-state drive, Memory specifications: Memory slots: 2 x SODIMM, Memory type: DDR4, Memory speed: 2666 MHz, Maximum memory configuration: 16 GB, Dimensions and weight: Front height: 16.96 mm, Rear height: 18.99 mm, Width: 358.50 mm, Depth: 235.56 mm, Weight: Maximum – 1.90 kg, Ubuntu Linux 20.04, 3y ProSupport and Next Business Day Onsite Service
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Segment | |
| NB-SSD-Capacity | 512GB |
| Product colour | Black |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating temperature (T-T) | 0 – 35 °C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Memory clock speed | 2666 MHz |
| Internal memory | 8 GB |
| Rezoluție | |
| Luminozitate | 250 nt |
| Tip placă video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C | Nu |
| USB 3.1 | Da |
| Market positioning | Business |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Video capturing speed | 30 fps |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Cables included | AC |
| Battery charge indicator | Yes |
| SSD interface | PCI Express |
| Front camera resolution (numeric) | 0.92 MP |
| Charging port type | DC-in jack |
| Operating system language | Multilingual |
| Intel Flex Memory Access | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Processor cores | 10 |
| Internal memory type | DDR4-SDRAM |
| On-board graphics card model | Intel Iris Xe Graphics |
| Maximum refresh rate | 120 Hz |
| Configurable TDP-down | 12 W |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Front camera resolution | 1280 x 720 pixels |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Operating system installed | Ubuntu Linux |
| Execute Disable Bit | Yes |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel® Core™ i7 |
| Intel Trusted Execution Technology | Yes |
| Battery capacity | 54 Wh |
| Number of battery cells | 4 |
| Battery voltage | 15 V |
| Battery weight | 240 g |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Processor boost frequency | 4.7 GHz |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Weight | 1.9 kg |
| Pixel density | 140 ppi |
| Processor model | i7-1255U |
| Processor generation | 12th gen Intel® Core™ i7 |
| WLAN controller model | Intel Dual Band Wireless-AC 9462 |
| Diagonala display | |
| Touchscreen | |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | |
| Cititor amprente | Da |
| Capacitate stocare | 512 GB |
| Memorie RAM | |
| Camera Web | HD |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Conectivitate | Wi-Fi 5 |
| Tip display | IPS |
| Producător procesor | |
| Serie placa video | Intel Graphics |
| Model placa video | Intel Integrated Graphics |
| Tip procesor | |
| Model procesor | 1255U |
| Display diagonal | 39.6 cm (15.6) |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.