
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Laptop Dell Vostro 3430, 14.0-inch FHD (1920 x 1080) Anti-Glare LED Backlight Non-Touch Narrow Border WVA Display, Carbon Black Palmrest without Finger Printer, with type C Reader, Carbon Black, 13th Generation Intel Core i3-1305U (10 MB cache, 5 cores, 6 threads, up to 4.50 GHz), Intel(R) UHD Graphics with shared graphics memory, 8GB, 8GBx1, DDR4, 2666MHz, 256GB M.2 PCIe NVMe Solid State Drive, Realtek Wi- Fi 5 RTL8821CE, 1×1, 802.11ac, MU-MIMO, Bluetooth(R) wireless card, Realtek 8821CE Wireless Driver, 65 Watt AC Adapter, 3-Cell Battery, 41WHr (Integrated), Single Pointing Backlit Keyboard, International- English, External ports: Network port: 1 x Flip-Down RJ45 Ethernet port, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 2.0 port, USB 3.2 Gen 1 Type- C port, Audio port: 1 x universal audio port, Video port: 1 x HDMI 1.4 port, Media-card reader: SD-card slot, Power-adapter port: 1 x Power- adapter port, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: 1 x M.2 2230/2280 slot for solid-state drive, 1 x M.2 2230 slot for WLAN, Wi-Fi/Bluetooth, Memory specifications: Memory slots: 2 x SODIMM slots, Memory type: DDR4, Memory speed: 2666 MHz, Maximum memory configuration: 16 GB, Dimensions and weight: Front height: 18.62 mm, Rear height: 19.48 mm, Width: 323.67 mm, Depth: 220.26 mm, Weight (minimum): 1.46 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Segment | |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 256GB |
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Storage temperature (T-T) | -40 – 65 °C |
| Housing material | Plastic |
| Operating temperature (T-T) | 0 – 35 °C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| Memory clock speed | 2666 MHz |
| Internal memory | 8 GB |
| Rezoluție | |
| Luminozitate | 250 nt |
| Tip placă video | |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Total storage capacity | 256 GB |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Video capturing speed | 30 fps |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Cables included | AC |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express |
| Compatible memory cards | SD, SDHC, SDXC |
| On-board graphics card model | Intel® UHD Graphics |
| Front camera resolution (numeric) | 0.92 MP |
| Charging port type | DC-in jack |
| Operating system language | Multilingual |
| Intel Flex Memory Access | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Internal memory type | DDR4-SDRAM |
| Pixel density | 158 ppi |
| Contrast ratio (typical) | 500:1 |
| Processor family | Intel® Core™ i3 |
| Processor model | i3-1305U |
| Processor generation | Intel Core i3-13xxx |
| Processor cores | 5 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Configurable TDP-down | 12 W |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Number of microphones | 1 |
| Front camera resolution | 1280 x 720 pixels |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Execute Disable Bit | Yes |
| Battery capacity | 41 Wh |
| Battery voltage | 11.25 V |
| Battery weight | 190 g |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Weight | 1.46 kg |
| Width | 323.7 mm |
| Depth | 220.3 mm |
| Height (front) | 1.86 cm |
| Height (rear) | 1.95 cm |
| Colour name | Carbon Black |
| Pixel Pitch | 0.161 x 0.161 mm |
| Display response rise/fall | 35 ms |
| Maximum turbo power | 55 W |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Efficient-core boost frequency | 3.4 GHz |
| Sustainability certificates | ENERGY STAR |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Trial software | Microsoft Office Trial,McAfee 12 Months Business Security |
| Touchscreen | |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Memorie RAM | |
| Camera Web | HD |
| Capacitate stocare | 256 GB |
| Sistem de operare | |
| Cititor Card | Da |
| Conectivitate | Wi-Fi 5 |
| Diagonala display | |
| Tip display | IPS |
| Producător procesor | |
| Greutate | – Sub 1.5 kg |
| Serie placa video | Intel Graphics |
| Model placa video | UHD |
| Tip procesor | |
| Model procesor | 1305U |
| Display diagonal | 35.6 cm (14) |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.