
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Laptop DELL Latitude 7440, 14.0″ FHD+ (1920×1200) AG, No-Touch, IPS, 250 nits, FHD Cam, WLAN, Aluminum, FHD Camera, Temporal Noise Reduction, No ExpressSign-In, Camera Shutter, Mic, Aluminum Chassis for WLAN WWAN 5G, 13th Gen Intel Core i7-1355U (12 MB cache, 10 cores, up to 5.00 GHz Turbo), Intel Iris Xe Graphics, 16 GB, LPDDR5, 4800 MT/s, integrated, 512GB M.2 PCIe NVMe Solid State Drive, Class 35, Intel Wi-Fi 6E (6 where 6E unavailable) AX211 + Bluetooth, Wireless Intel AX211 WLAN Driver, 65W AC adapter, USB Type-C, TCO Gen9 compliant, 3-cell, 57 Wh, Express Charge Capable, Express Charge Boost Capable, English International battery-saving Mini LED backlit keyboard, 79-key, External ports: USB ports: 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, Audio port: 1 x Universal Audio Jack, Video port/ports: 1 x HDMI 2.0, Media-card reader: Not supported, Power-adapter port: 60 W/65 W/100 W adapter USB-C, Security-cable slot: 1 x wedge-shaped security lock slot, Internal slots: 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for 4G WWAN card, 1 x M.2 3052 slot for 5G WWAN card, Memory specifications: On-board memory, NOTE: Not ungradable, Memory type: Dual-channel, LPDDR5, Memory speed: 4800 MT/s, Maximum memory configuration: 32 GB, Dimensions and weight: Front height: 17.1 mm, Rear height: 18.21 mm, Width: 313 mm, Depth: 222.75 mm, Weight: 1.322 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Segment | |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Ethernet LAN | No |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Product colour | Grey |
| Memory clock speed | 4800 MHz |
| Luminozitate | 250 nt |
| Tip placă video | |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezoluție | |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office Trial |
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Cables included | AC |
| Number of built-in speakers | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Hall sensor | Yes |
| Battery recharge time | 3 h |
| Panel type | WVA |
| SSD interface | PCI Express |
| Audio Chip | Realtek ALC3281 |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Operating system language | Multilingual |
| Smart card reader | Yes |
| PAIA version | 1.3.2 |
| Processor cores | 10 |
| On-board graphics card model | Intel Iris Xe Graphics |
| HDMI version | 2.0 |
| Maximum internal memory | 16 GB |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Pointing device | Clickpad |
| Battery capacity | 57 Wh |
| Battery weight | 227 g |
| Audio system | MaxxAudio Pro |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Carbon emissions, energy usage (kg of CO2e) | 33 |
| Internal memory type | LPDDR5-SDRAM |
| USB charging voltage | 5,9,15,20 V |
| Pixel density | 162 ppi |
| Weight | 1.32 kg |
| Width | 313 mm |
| Depth | 222.8 mm |
| Height (front) | 1.71 cm |
| Height (rear) | 1.82 cm |
| Total carbon footprint (kg of CO2e) | 285 |
| Total carbon emissions, standard deviation (kg of CO2e) | 62 |
| Carbon emissions, manufacturing (kg of CO2e) | 240 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 252 |
| Touchscreen | |
| Refresh rate | 60 Hz |
| Memorie RAM | |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Cititor amprente | Da |
| Capacitate stocare | 512 GB |
| Sistem de operare | |
| Camera Web | Full HD |
| Cititor Card | Da |
| Diagonala display | |
| Conectivitate celulara | 5G |
| Tip display | IPS |
| Producător procesor | |
| Greutate | – Sub 1.5 kg |
| Serie placa video | Intel Graphics |
| Model placa video | Intel Integrated Graphics |
| Model procesor | 1355U |
| Tip procesor | |
| Display diagonal | 35.6 cm (14) |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.