Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Dell Latitude 7440, Intel Core i5-1335U (12M Cache, up to 4.6 GHz), 16GB onboard 4800Mhz LPDDR5, 256GB SSD PCIe M.2, 14.0″ FHD (1920×1200) AntiGlare, Intel Iris Xe, FHD/IR Cam/Mic, Intel Dual Band Wireless AX211+ Bluetooth, US Int Backlit Keyboard, 3 Cell 57 Wh, ExpressCharge, 65W, External ports: USB ports: 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, Audio port: 1 x Universal Audio Jack, Video port/ports: 1 x HDMI 2.0, Media-card reader: Not supported, Power-adapter port: 60 W/65 W/100 W adapter USB-C, Security-cable slot: 1 x wedge-shaped security lock slot, Internal slots: 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for 4G WWAN card, 1 x M.2 3052 slot for 5G WWAN card, Memory specifications: On-board memory, NOTE: Not ungradable, Memory type: Dual-channel, LPDDR5, Memory speed: 4800 MT/s, Maximum memory configuration: 32 GB, Dimensions and weight: Front height: 17.1 mm, Rear height: 18.21 mm, Width: 313 mm, Depth: 222.75 mm, Weight: 1.322 kg, Win 11 Pro, 3Y ProSpt, Black
NB-HDD-Capacity | no-HDD |
---|---|
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
Segment | |
Microsoft-OS | WIN 11 PRO |
NB-SSD-Capacity | 256GB |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
SSD capacity | 256 GB |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Ethernet LAN | No |
Internal memory | 16 GB |
Memory channels | Dual-channel |
Product colour | Grey |
Memory clock speed | 4800 MHz |
Tip placă video | |
Producator placa video | Intel |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Luminozitate | 400 nt |
Rezoluție | |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Cables included | AC |
Total SSDs capacity | 256 GB |
Number of built-in speakers | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Hall sensor | Yes |
Battery recharge time | 3 h |
Panel type | WVA |
SSD interface | PCI Express |
Audio Chip | Realtek ALC3281 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Smart card reader | Yes |
PAIA version | 1.3.2 |
Processor family | Intel® Core™ i5 |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor boost frequency | 4.6 GHz |
Efficient-core base frequency | 3.4 GHz |
Performance-core boost frequency | 4.6 GHz |
On-board graphics card model | Intel Iris Xe Graphics |
HDMI version | 2.0 |
Configurable TDP-down | 12 W |
Maximum internal memory | 16 GB |
Execute Disable Bit | Yes |
Intel Trusted Execution Technology | Yes |
Pointing device | Clickpad |
Battery capacity | 57 Wh |
Battery weight | 227 g |
Audio system | MaxxAudio Pro |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, energy usage (kg of CO2e) | 33 |
Internal memory type | LPDDR5-SDRAM |
USB charging voltage | 5,9,15,20 V |
Pixel density | 162 ppi |
Weight | 1.32 kg |
Width | 313 mm |
Depth | 222.8 mm |
Height (front) | 1.71 cm |
Height (rear) | 1.82 cm |
Total carbon footprint (kg of CO2e) | 285 |
Total carbon emissions, standard deviation (kg of CO2e) | 62 |
Carbon emissions, manufacturing (kg of CO2e) | 240 |
Carbon emissions, logistics (kg of CO2e) | 10 |
Total carbon emissions, w/o use phase (kg of CO2e) | 252 |
Touchscreen | |
Refresh rate | 60 Hz |
Memorie RAM | |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Cititor Card | Nu |
Capacitate stocare | 256 GB |
Sistem de operare | |
Camera Web | Full HD |
Diagonala display | |
Tip display | IPS |
Producător procesor | |
Greutate | – Sub 1.5 kg |
Tip procesor | |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Model procesor | 1335U |
Display diagonal | 35.6 cm (14) |
Producator | DELL |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.