
Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Laptop DELL Latitude 5431, 14″ FHD (1920×1080) Non-Touch, Anti-Glare, IPS, RGB Camera+FHD IR Camera, 250nits, WLAN/WWAN, Single Pointing, Smart Card + Finger Print Reader, FHD/IR Camera, Temporal Noise Reduction, Camera Shutter, Mic, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, 12th Gen Intel vPro(R) Enterprise with Intel(R) Core(TM) i7-1270P (12 Core, 18 MB Cache, 16 Threads, up to 4.80 GHz), Intel Iris Xe Graphics, 16GB DDR5 Memory, 2x8GB, 4800MHz,Non-ECC, SoDIMM (dual channel), M.2 2280 512GB PCIe NVMe Class 40 Solid State Drive, Intel AX211 WiFi 6e 2×2 AX+ BT 5.2, Wireless Intel AX211 WLAN Driver, No Mobile Broadband Card, 130W Type C Power Adapter, 4 Cell 64WHR BYD Battery, Express Charge, Single Point keyboard English International with backlit, External ports: Network port: 1 x RJ45 Ethernet port, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB-C/USB4/Power Delivery, Audio port: 1 x headset (headphone and microphone combo) port, Video port: 1 x HDMI 2.0 port, Media-card reader: 1 x microSD-card slot, SIM-card slot: 1 x microSIM-card slot, Power-adapter port: USB Type-C power input, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: 1 x M.2 2230 slot for WiFi and Bluetooth card, 2 x M.2 2230/2280 slots for solid-state drive, 1 x M.2 3042 Key-B slot for WWAN (optional), Memory specifications: Memory slots: 2 x SoDIMM, Memory type: DDR5, Memory speed: 4800 MHz, Maximum memory configuration: 64 GB, Dimensions and weight: Front height: 20.95 mm, Rear height: 23.60 mm, Width: 321.35 mm, Depth: 212 mm, Weight: 1.49 kg, Windows 11 Pro, English, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Segment | |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Card reader integrated | Yes |
| Internal memory | 16 GB |
| Product colour | Grey |
| Memory clock speed | 4800 MHz |
| Rezoluție | |
| Luminozitate | 250 nt |
| Tip placă video | |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cores | 12 |
| Processor boost frequency | 4.8 GHz |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office Trial |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Cables included | AC |
| Introduction year | 2022 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Panel type | WVA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Operating system language | Multilingual |
| Intel Flex Memory Access | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Smart card reader | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| HDMI version | 2.0 |
| Execute Disable Bit | Yes |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel® Core™ i7 |
| Intel Trusted Execution Technology | Yes |
| Number of battery cells | 4 |
| Pointing device | Clickpad |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Battery capacity | 64 Wh |
| Battery voltage | 15.2 V |
| AC adapter power | 130 W |
| Pixel Pitch | 0.161 x 0.161 mm |
| Pixel density | 157 ppi |
| Display response rise/fall | 35 ms |
| Audio Chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Processor cache | 18 MB |
| USB charging voltage | 20,5 V |
| USB charging current | 6.5 A |
| Width | 321.4 mm |
| Depth | 212 mm |
| Configurable TDP-down | 20 W |
| SSD interface | NVMe, PCI Express |
| Battery weight | 283 g |
| PAIA version | 1.3.1 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Carbon emissions, energy usage (kg of CO2e) | 35 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Weight | 1.49 kg |
| Processor model | i7-1270P |
| Battery recharge time | 2 h |
| Height (front) | 2.1 cm |
| Height (rear) | 2.36 cm |
| Total carbon footprint (kg of CO2e) | 298 |
| Total carbon emissions, standard deviation (kg of CO2e) | 59 |
| Carbon emissions, manufacturing (kg of CO2e) | 252 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 263 |
| Touchscreen | |
| Refresh rate | 60 Hz |
| Memorie RAM | |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Capacitate stocare | 512 GB |
| Sistem de operare | |
| Camera Web | Full HD |
| Cititor Card | Da |
| Diagonala display | |
| Tip display | IPS |
| Producător procesor | |
| Greutate | – Sub 1.5 kg |
| Serie placa video | Intel Graphics |
| Model placa video | Intel Integrated Graphics |
| Tip procesor | |
| Model procesor | 12700H |
| Display diagonal | 35.6 cm (14) |
| Producator | DELL |
| Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.