Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Dell Latitude 3440, Intel Core i5-1345U (12M Cache, up to 4.7 GHz), 16GB (2x8GB) 3200Mhz DDR4, 256GB SSD PCIe NVMe M.2, 14.0″ FHD (1920×1280) AntiGlare IPS 250 nits, Intel Iris Xe, FHD/IR Cam/Mic, Intel Dual Band Wireless AX211+ Bluetooth, US Int Backlit Keyboard, 3 Cell 54 Wh, ExpressCharge, 65W, External ports: Network port: Ethernet connection available through optional Expansion Module or dock, USB ports: 1 x USB 3.2 Gen 2 Type-C port with Power Delivery and DisplayPort Alt mode, 1 x USB 3.2 Gen 1 port with PowerShare, 2 x USB 3.2 Gen 1 port, Audio port: 1 x universal audio port, Video port: 1 x HDMI 1.4 port, Power-adapter port: 1 x DC-in port (4.5 mm standard plug/USB-C port), Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: 1 x M.2 (2280 or 2230) for solid-state drive, 1 x M.2 3042 slot for WWAN card, 1 x M.2 2230 slot for WLAN card, Memory specifications: Memory slots: Two, Memory type: DDR4, single-channel, dual-channel, Memory speed: 3200 MT/s, Maximum memory configuration: 64 GB, Dimensions and weight: Front height: 17.68 mm, Rear height: 19.37 mm, Width: 322.17 mm, Depth: 219.43 mm, Weight: Minimum—1.54 kg, Win 11 Pro, 3Y ProSpt, Grey
NB-HDD-Capacity | no-HDD |
---|---|
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
Segment | |
Microsoft-OS | WIN 11 PRO |
NB-SSD-Capacity | 256GB |
Native aspect ratio | 16:9 |
Card reader integrated | No |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
SSD capacity | 256 GB |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Internal memory | 16 GB |
Memory channels | Dual-channel |
Product colour | Grey |
Memory clock speed | 3200 MHz |
Rezoluție | |
Luminozitate | 250 nt |
Tip placă video | |
Producator placa video | Intel |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Total storage capacity | 256 GB |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Operating relative humidity (H-H) | 0 – 90% |
USB 3.1 | Da |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Trial software | Microsoft Office Trial |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating vibration | 0.66 G |
Cables included | AC |
Total SSDs capacity | 256 GB |
Battery technology | Lithium-Ion (Li-Ion) |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Battery recharge time | 3 h |
SSD interface | PCI Express |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
PAIA version | 1.3.2 |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 10 |
Internal memory type | DDR4-SDRAM |
On-board graphics card model | Intel Iris Xe Graphics |
Contrast ratio (typical) | 500:1 |
Configurable TDP-down | 12 W |
HDMI version | 1.4 |
Execute Disable Bit | Yes |
Intel Trusted Execution Technology | Yes |
Battery capacity | 54 Wh |
Processor model | i5-1345U |
Processor boost frequency | 4.7 GHz |
Intel Stable Image Platform Program (SIPP) | Yes |
Pixel Pitch | 0.161 x 0.161 mm |
Pixel density | 157 ppi |
Display response rise/fall | 35 ms |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Maximum turbo power | 55 W |
Audio Chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Battery weight | 220 g |
Operating shock | 140 G |
Weight | 1.54 kg |
Width | 322.2 mm |
Depth | 219.4 mm |
Height (front) | 1.77 cm |
Height (rear) | 1.94 cm |
Total carbon footprint (kg of CO2e) | 312 |
Total carbon emissions, standard deviation (kg of CO2e) | 65 |
Carbon emissions, manufacturing (kg of CO2e) | 260 |
Carbon emissions, logistics (kg of CO2e) | 11 |
Carbon emissions, energy usage (kg of CO2e) | 39 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Total carbon emissions, w/o use phase (kg of CO2e) | 273 |
Keyboard language | Hebrew |
Touchscreen | |
Refresh rate | 60 Hz |
Memorie RAM | |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Cititor Card | Nu |
Capacitate stocare | 256 GB |
Sistem de operare | |
Camera Web | Full HD |
Diagonala display | |
Tip display | IPS |
Producător procesor | |
Greutate | – Sub 1.5 kg |
Tip procesor | |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Model procesor | 1345U |
Display diagonal | 35.6 cm (14) |
Producator | DELL |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.